Racebook
| Arlington Park Race 1 at 01:00PM purse: $3,295.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| EXPRESSIVE EYES | *scratched* | |
| JETTIN TWISTER | T THORNTON | |
| OUR BLAZE | J CASTANON | |
| LAGUNA AMIGA | J BETANCOUR | |
| THAT'S A STORY | EE PEREZ | |
| TATUM GIRL | I KARLSSON |
| Arlington Park Race 2 at 01:32PM purse: $3,551.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| NEVILL'S MISTAKE | T RIGGS | 8 |
| IN CLASSIC FASHION | J CASTANON | 2½ |
| GRAND ROW | J GRAHAM | 15 |
| GOLDEN WILDCAT | I DIEGO | 30 |
| PROSICO | *scratched* | 1 4/5 |
| COOL HERO | I KARLSSON | 4 |
| DOUGHNUT MAN | *scratched* | 15 |
| JOUBERT'S GOLD | J SANTANA | 8 |
| JETLAUNCHS HEART | *scratched* | 15 |
| Arlington Park Race 3 at 02:04PM purse: $3,295.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| IT'S ABOUT IMAGE | S SELLERS | 2 |
| DENIM | M BAZE | 6 |
| BRUNZER | *scratched* | 10 |
| STRONG STAG | EE PEREZ | 10 |
| CONSTABULARY | E RAZO JR | 4 |
| ENGINE ROOM | J SANTANA | 6 |
| OPTIMER | *scratched* | 2½ |
| Arlington Park Race 4 at 02:36PM purse: $3,807.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| KLASSI BERTI | M BAZE | 1 4/5 |
| BOURBON TRAIL | *scratched* | 1 4/5 |
| ROYALLY OUTFOXED | J GRAHAM | 8 |
| BARNEY BASS | j alvarado | 8 |
| HANGER THIRTYEIGHT | J FELIX | 8 |
| UMBANI | C EMIGH | 8 |
| HANCHO | S SELLERS | 4½ |
| HELLIECAT | *scratched* | 5 |
| ROSSCAT | I KARLSSON | 10 |
| Arlington Park Race 5 at 03:08PM purse: $3,295.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| PAISANO CREEK | S SELLERS | 10 |
| SOLO CAT | I KARLSSON | 10 |
| UNPAID CRUSADE | EE PEREZ | 3 |
| SNAKE RIVER CANYON | M BAZE | 3½ |
| FLY'N LION | J CASTANON | 6 |
| TOM ARCHDEACON | J GRAHAM | 5 |
| VOY POR UNO MAS | J ALVARADO | 2½ |
| Arlington Park Race 6 at 03:39PM purse: $3,551.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| TIMELESS MISS | L WADE | 5 |
| PEARL RING | i diego | 15 |
| EUROPA ROYALE | N MEZA | 8 |
| MONKEY'S MOONBEAM | J ALVARADO | 4½ |
| REASON TO WINK | T RIGGS | 15 |
| SIXTH SPANISHANGEL | S SELLERS | 30 |
| CHEESE A BAY | D SANCHEZ | 15 |
| SAVILLE HOTEL | F GILES | 4 |
| PARTY OF EIGHT | *scratched* | 1 3/5 |
| Arlington Park Race 7 at 04:10PM purse: $3,295.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SPEED BALL | *scratched* | 8 |
| HISTORIAN | C EMIGH | 12 |
| SHARP TRICK | J CASTANON | 8 |
| IZZA DEMON | j santana | 30 |
| ROSEMONT SAMMY | EE PEREZ | 20 |
| PARTY KING | M BAZE | 2½ |
| TRIPPIN' AWAY | T THORNTON | 4 |
| SHOW YOUR FACE | L WADE | 15 |
| VINQTIEME | J GRAHAM | 15 |
| CHEROKEE WARPAINT | J LANTZ | 12 |
| MAGIC BULLET | J ALVARADO | 5 |
| Arlington Park Race 8 at 04:41PM purse: $3,167.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SURELY IRISH | J CASTANON | 1 4/5 |
| HAPPY HENRIETTA | I KARLSSON | 12 |
| CHARTREUX | L WADE | 8 |
| SUPERSTARDOM | *scratched* | 10 |
| MULATA | EE PEREZ | 10 |
| DUVESSA | J FELIX | 4 |
| SHE'SFITFORAKING | J ALVARADO | 3 |
| TOP PAIR | M BAZE | 10 |
| Arlington Park Race 9 at 05:12PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MISH MOSH | J CASTANON | 1 4/5 |
| GRANITE CITY | *scratched* | 5 |
| E. BLUE | M BAZE | 4½ |
| FRANKLIN COUNTY | J FELIX | 8 |
| LIGHTNING BLUE | J LANTZ | 8 |
| REGGIVILLE | J SANTANA | 10 |
| BORA BORA BOY | I KARLSSON | 8 |
| COSTILLA RANGE | T RIGGS | 15 |
| BRATSY'S PIONEER | D SANCHEZ | 15 |
| Cal Expo Race 1 at 06:15PM purse: $2,143.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| RW ISLAND SPIRIT | Kennedy, James | |
| THE ADVISER | Obert, John | |
| PUREFORM PROPHET | Plano, Luke | |
| DESIRED RESULT | Silvestri, Ralph Iii | |
| ANY CONTEXT | Lackey, James | |
| SPANISH HARLEM | Wojcio, Richard | |
| ART OF ARTS | Succarotte, Tony |
| Cal Expo Race 2 at 06:10PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ALLAMERICAN MACRO | Maier, Tim | |
| L S ORCHARDWINNER | Wojcio, Richard | |
| FREEDOM ART | Plano, Luke | |
| ALEXANDER PENN | Succarotte, Tony | |
| RS FALCON | Desomer, Etienne | |
| BLUE CANYON | Kennedy, James |
| Cal Expo Race 3 at 06:30PM purse: $2,207.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| DONNY BUCK | Lackey, James | |
| HEARTLAND EXPRESS | Maier, Tim | |
| MUSIC OF LODI | Silvestri, Ralph Iii | |
| FOR RIDGIES SAKE | Plano, Luke | |
| TOWN OF LODI | Kennedy, James | |
| SASSIE ANN | Desomer, Etienne | |
| LAKOTA HANOVER | Wiseman, Steve | |
| ARTS SPICE | Succarotte, Tony |
| Cal Expo Race 4 at 06:50PM purse: $2,207.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| PERFECT MAGIC | Wiseman, Steve | |
| YOUGOTWHATYOUWANT | Covemaker, James | |
| VON STAUFFENBERG | Kennedy, James | |
| SILVER ROCKET | Vallandingham, Gene | |
| AIR IVY | Succarotte, Tony | |
| THE RIDGE | Plano, Luke |
| Cal Expo Race 5 at 07:10PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| CULTURE SHIFT | Obert, John | |
| POWER OF ELIZABETH | Plano, Luke | |
| POWER OF KEY LARGO | Wiseman, Steve | |
| MIGHTY FINE HI HO | Wojcio, Richard | |
| LUCKY PETERSON | Anderson, Kevin | |
| SCARLET LITE | Kennedy, James | |
| MYRA'S HIHO | Lackey, James | |
| FIRING LINE | Vallandingham, Gene | |
| SEVENTH SIN | Maier, Tim |
| Cal Expo Race 6 at 07:30PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| JILL'S SOOTER | Desomer, Etienne | |
| PERSUADE ME | Lackey, James | |
| DUGOUT ANDEE | Wojcio, Richard | |
| WHITMAN | Wiseman, Steve | |
| FULLBACK IN MOTION | Plano, Luke | |
| WESTERN HURRICANE | Kennedy, James | |
| SATIRE | Silvestri, Ralph Iii |
| Cal Expo Race 7 at 07:50PM purse: $2,207.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| TILLIE VIC | Kennedy, James | |
| MALEDICTORIAN | Silvestri, Ralph Iii | |
| MY TRYIN RYAN | Wojcio, Richard | |
| PRINCESS JOY | Wiseman, Steve | |
| MIGHTY KICKER | Thomas, Troyce | |
| SHE'S A ROWDY ONE | Bertrand, Richard | |
| HOPE TU PLACE | Plano, Luke | |
| MR ME | Desomer, Etienne |
| Cal Expo Race 8 at 08:10PM purse: $2,143.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| GRANDPA STEVIE | Wojcio, Richard | |
| GEE GEE CYRIL LEE | Plano, Luke | |
| LITTLE BOX OUT | Maier, Tim | |
| HANOVER D G N | Kennedy, James | |
| LEADMEASTRAY | Thomas, Troyce | |
| SCHEMES | Wiseman, Steve |
| Cal Expo Race 9 at 08:30PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| BULLET TOOTH TONY | Maier, Tim | |
| THATSMYSON | Wiseman, Steve | |
| FEARLESS SAHBRA | Lackey, James | |
| BLISSFULL WINDS | Anderson, Kevin | |
| COLUMBIA COURT | Succarotte, Tony | |
| TITAN SEELSTER | Plano, Luke | |
| ABOVE TIMBERLINE | Thomas, Troyce | |
| JESSALILPEACE | Silvestri, Ralph Iii | |
| ROGER J | Kennedy, James |
| Calder Race Course Race 3 at 02:05PM purse: $3,231.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| I'M DANCING TOO | R FUENTES | 8 |
| V I MONGOOSE | R PARISH | 15 |
| MAGESTIC BILL | E DOMINGUEZ | 12 |
| SOULFULLY | A JIMENEZ | 12 |
| DIXIE FROLIC | J LEYVA | 3 |
| SMART COLE | A MORENO | 6 |
| MASSECUITE | M CRUZ | 6 |
| SAINT FROM SPAIN | D BORACO | 20 |
| UNIVERSAL EXPRESS | J SANTIAGO | 10 |
| MYLILMANWIL | J RIVERA II | 4 |
| BEAUZEN | J ALVAREZ | 15 |
| FABULOUS TEXAS | J DELGADO | 20 |
| Calder Race Course Race 4 at 02:34PM purse: $3,231.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MASON'S MOMENT | W HENRY | 20 |
| L'S LEGACY | S MADRID | 6 |
| STACK THE DECK | R PARISH | 6 |
| BRILLIANT PASSAGE | J CALDERON | 8 |
| MACARTHUR CAUSEWAY | L SAEZ | 1 4/5 |
| CLAWER | J RIVERA II | 10 |
| ROBYNHOOD | L PANICI | 15 |
| FRATELLO | M AGUILAR | 2 |
| ACAPELLA CHAMPION | *scratched* | 12 |
| GLADDING | *scratched* | 1 2/5 |
| CASH US NOW | *scratched* | 5 |
| JUPITER | *scratched* | 3 |
| CARLY'S REAL DEAL | *scratched* | 1 3/5 |
| DON'T LOCK ME OUT | *scratched* | 6 |
| Calder Race Course Race 5 at 02:59PM purse: $3,231.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| IT'S JO JO | M CRUZ | 2½ |
| I CAN SEE A GENIUS | *scratched* | 15 |
| SHOT GUN DONNA | J LEYVA | 5 |
| FRENCH FLAME | J SANCHEZ | 6 |
| AVA RUN | *scratched* | 30 |
| CHICKEN DINNER | A MORENO | 15 |
| BLONDIE RUTH | A JIMENEZ | 6 |
| PANYIOTA | J DELGADO | 4 |
| RUNNING ANGEL | R PARISH | 20 |
| PASSING | J GARCIA | 20 |
| LYNN'S PRINCESS | W HENRY | 10 |
| GASPARILLA GOLD | D BORACO | 30 |
| Calder Race Course Race 6 at 03:28PM purse: $3,231.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| AIRCRAFT INTERCEPT | EO NUNEZ | 4 |
| KIERNAN'S LEGACY | A GALLARDO | 6 |
| SMART KIDDO | *scratched* | 8 |
| BE WELCOME | e perez | 12 |
| STORM SLEW | *scratched* | 15 |
| FUNDIT | M AGUILAR | 3 |
| MANNY WHO | L SAEZ | 12 |
| STAR PLAYER | C OLIVERO | 5 |
| CASINO GAMBLER | M CRUZ | 4 |
| Calder Race Course Race 7 at 03:58PM purse: $3,167.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SPRING BEAUTY | A GALLARDO | 10 |
| THE ISABELLA ANGEL | L JURADO | 6 |
| RUN JAMAICAN'S RUN | J DELGADO | 6 |
| BOB'S JAWBREAKER | *scratched* | 20 |
| ARCTIC EVA | L SAEZ | 3½ |
| RARE BIT | *scratched* | 4 |
| GATOR'S TRACKS | J SANTIAGO | 6 |
| SKY CAP | J SANCHEZ | 2½ |
| ASHLEE THE GREAT | *scratched* | 5 |
| DUBAI'S CONNECTION | *scratched* | 2½ |
| ELLE CASHAREAU | E PEREZ | 12 |
| MARIJA'S WISH | *scratched* | 20 |
| DREAM WITH US | *scratched* | 5 |
| MISS NAPLES | *scratched* | 20 |
| Calder Race Course Race 8 at 04:28PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| BREW FOR BERT | P TRIMBLE | 8 |
| JOHARLINGTON | *scratched* | 8 |
| ALISA'S ENGINEER | W HENRY | 8 |
| PHIL'S FIRST | A MORENO | 8 |
| CALPULLEC | j alvaraz | 20 |
| D'COFFEE CAT | *scratched* | 12 |
| DREAM OF SIDNEY | L JURADO | 4 |
| SEVEN BLUE | E PEREZ | 20 |
| DON'TPASSMEBY | *scratched* | 12 |
| CODE TAKER | O PITTI | 6 |
| ANGEO | L SAEZ | 3 |
| SIR SHAUN | J RIVERA II | 5 |
| LAKE WINNIPESAUKEE | *scratched* | 12 |
| Charles Town Race 1 at 07:15PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ADALRICO | M SNOW | |
| INCRIVAL VENCEDOR | *scratched* | |
| SILVER NITRO | G ALMODOVAR | |
| DESERT FORTUNE | X PEREZ | |
| ABU RACER | S CARMOUCHE | |
| BLACK TIE DINNER | C HO | |
| LET'S TRADE | O FLORES | |
| FORT WORTH | M MCGOWAN |
| Charles Town Race 2 at 07:41PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| BECOME MY HERO | E ORO | 8 |
| ROYAL SONATA | C DOOLEY | 6 |
| J T ROCKER | C CASTRO | 8 |
| UNBRUSH | A BOCACHICA | 3½ |
| TU BAKU | *scratched* | 5 |
| CIRCUMVENTOR | J NAVARRO | 2½ |
| BALLTWONOSTRIKES | S CARMOUCHE | 12 |
| SANTA FE CHIEF | J ACOSTA | 4 |
| Charles Town Race 3 at 08:07PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| LADY AMIRA | A MAWING | 2 |
| IDONTGETOUTMUCH | R MALDONADO | 6 |
| GLORIANNHONOR | C DOOLEY | 12 |
| TOE INK | S CARMOUCHE | 5 |
| UNBRIDLED SKYHAWK | I BARAHONA | 8 |
| SMART POLICY | C HO | 10 |
| ROSSINI'S NATIVE | M SNOW | 10 |
| READY FOR FLIGHT | K REYNOLDS | 2½ |
| Charles Town Race 4 at 08:33PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SOUND THE BUGLE | G DELGADO | 12 |
| CAPITAL GAIN | G ALMODOVAR | 3½ |
| J STORM | C DOOLEY | 5 |
| DIXIE THIEF | S DJURIC | 10 |
| EL NUMERO UNO | A BOCACHICA | 4½ |
| LOUIE Q | ER RAMIREZ | 6 |
| RUTLEDGE STAR | K REYNOLDS | 3 |
| JAMES WOOD | M MCGOWAN | 10 |
| ANNA'S FIREBALL | G LARROSA | 10 |
| DAVID'S TESTAMONY | A MAWING | 15 |
| ASHORE | *scratched* | 3 |
| BUSTER DOUGLAS | *scratched* | 6 |
| NINTH CIRCUIT | *scratched* | 10 |
| Charles Town Race 5 at 09:00PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SULTRY PROSPECTOR | R SOODEEN | 10 |
| CLEVER SLIM | W HO | 8 |
| CONFEDERATE SILVER | *scratched* | 10 |
| VANDAS ANGEL | C HO | 3½ |
| MEAN LOUIE Q | G WHITACRE | 5 |
| BEE REGAL | I PEREZ | 12 |
| ALEX A FORTIORI | N PEREZ | 8 |
| BREEZYBILL | J SANCHEZ | 20 |
| LE SONJA | *scratched* | 4 |
| THE FENIAN WARRIOR | C DOOLEY | 6 |
| Charles Town Race 6 at 09:27PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SPRINGTIME FROLIC | C DOOLEY | 10 |
| HOLD | O FLORES | 8 |
| MORE AMOUR | F PELTROCHE | 2 |
| SMART HOKIE | G ALMODOVAR | 3 |
| MUM'S ZIP | K REYNOLDS | 4½ |
| RELUCTANT STEP | J SANCHEZ | 3½ |
| ELENITSA D | C HO | 12 |
| Charles Town Race 7 at 09:58PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ALLIE'S THE BOSS | L REYNOLDS | 6 |
| CONFETTI MISS | S CARMOUCHE | 2½ |
| RACINGMOLLYGREEN | ER RAMIREZ | 15 |
| PAGE'S PROMISE | K REYNOLDS | 12 |
| FAVORITE PRINCESS | A BOCACHICA | 2 |
| MADAME GAYLORD | J SANCHEZ | 15 |
| GO TO HEAVEN | M SNOW | 10 |
| SCALE THE BLUE SKY | L PEREZ | 15 |
| UP CLOSE | M MCGOWAN | 4½ |
| Charles Town Race 8 at 10:25PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| LITTLE MISS KISSES | S CARMOUCHE | 1 1/5 |
| SHEFOGGEDMYGLASSES | L BATISTA | 6 |
| EXQUISITE OPTION | M MCGOWAN | 4½ |
| DEVONSPAINTEDLADY | X PEREZ | 5 |
| CASTINA | A CORTEZ | 12 |
| LITTLE CAT B | R SOODEEN | 4 |
| Charles Town Race 9 at 10:52PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| NATIVE KNOCKOUT | L REYNOLDS | 15 |
| STORED COBRA | ER RAMIREZ | 1 3/5 |
| JOEY O | G WHITACRE | 6 |
| PRIZE BLEWS | A BOCACHICA | 8 |
| HONEYVILLE ROAD | J SCHNEIDER | 20 |
| LITTLE VALIANT | I PEREZ | 8 |
| ASK LOUIS | A CORTEZ | 15 |
| RIKI ROCK | C DOOLEY | 4½ |
| VALIANT SHO SHA | J SANCHEZ | 20 |
| DOMINICAN CENTURY | F PELTROCHE | 5 |
| DANGLINGONTHEEDGE | *scratched* | 6 |
| SNEAKY SNAKE | *scratched* | 6 |
| Del Mar Race 1 at 01:59PM purse: $3,327.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| CLEARANCE CLARENCE | C NAKATANI | |
| DRAFT ONLY | F VALDEZ | |
| GRAYDLE'S RED | O BERRIO | |
| NITRO POWER | J GIHUA | |
| GRAND MANEUVER | D FLORES | |
| UNBRIDLED SCORE | M GARCIA |
| Del Mar Race 2 at 02:30PM purse: $3,327.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| NO STADIUM | P VALENZUEL | 1 4/5 |
| GREELY'S GHOST | R BEJARANO | 1 4/5 |
| OAK KYE WHY | V ESPINOZA | 2½ |
| DANA DYNAMO | A QUINONEZ | 8 |
| IT'S NOT UNUSUAL | J ROSARIO | 4 |
| UNCLE GREG | D FLORES | 8 |
| OH HOW NICE | J GIHUA | 20 |
| CAMICORY | MAR GARCIA | 6 |
| Del Mar Race 3 at 03:00PM purse: $3,839.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| HONOUR FAMILY | V ESPINOZA | 4 |
| HUGS TO ALL | C NAKATANI | 5 |
| LOOKING FOR CANDY | D FLORES | 8 |
| SPECTACULAR SLEW | MAR GARCIA | 3 |
| PRICE | R BEJARANO | 3½ |
| QUINTONS FLASH | J ROSARIO | 4 |
| E. P. BOMBAY | P VALENZUEL | 8 |
| Del Mar Race 4 at 03:30PM purse: $3,327.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| UNKNOWN HEAT | M PEDROZA | 8 |
| WENEEDTOGETEVEN | C NAKATANI | 8 |
| WARREN'S THREE D'S | J VELAZQUEZ | 30 |
| MOVE ON GYPSY | V ESPINOZA | 2½ |
| WARREN'S ROSE | J GIHUA | 20 |
| FAVOLOSO | J ROSARIO | 6 |
| SPANISH BUNNY | R BEJARANO | 3½ |
| FAIRY TALE FOREST | P VALENZUEL | 10 |
| GIVEME ONEREASON | C SANTIAGO | 12 |
| TIZ SMOKE TIZ FIRE | M SMITH | 5 |
| POCATELLO WILD KAT | *scratched* | 15 |
| Del Mar Race 5 at 04:00PM purse: $3,583.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| STEVIE'S AFLEET | A QUINONEZ | 5 |
| MOLLY MCFAST | J GIHUA | 30 |
| REV HER UP | V ESPINOZA | 6 |
| MISSOULA | M PEDROZA | 6 |
| FIRST QUEEN | J ROSARIO | 3½ |
| DREAMS AFLEET | MAR GARCIA | 10 |
| ALPHABET CAT | C SANTIAGO | 30 |
| MISS ANIME | *scratched* | 10 |
| LIGHT OF A STAR | P VALENZUEL | 3 |
| VALANJOU | L MEDINA | 20 |
| DUMAANI'S GOLD | C NAKATANI | 30 |
| POPULAR DATE | F VALDEZ | 20 |
| SQUEEZE ME TIGHT | R BEJARANO | 2½ |
| NO KA OI | *scratched* | 12 |
| Del Mar Race 6 at 04:30PM purse: $3,327.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| COURTSIDE | J ROSARIO | 2½ |
| BASIC STRATEGY | *scratched* | 3 |
| ULTIMATE QUESTION | A QUINONEZ | 12 |
| FAITHFUL SECRET | P ATKINSON | 20 |
| SWISS A | M PEDROZA | 12 |
| SUGARINTHEEVENING | C NAKATANI | 8 |
| A STAR IS HERE | D FLORES | 15 |
| CERTAINLY CERTAIN | C SANTIAGO | 3½ |
| PRINCE MIKE | MAR GARCIA | 8 |
| RUNANDTELLTHAT | K JOHN | 20 |
| Del Mar Race 7 at 05:00PM purse: $3,199.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SEPARATE FOREST | J ROSARIO | 2½ |
| YANKEE ROMANCE | MAR GARCIA | 8 |
| PALEO | R BEJARANO | 4 |
| EASY ASHLEY | M SMITH | 3 |
| WIN FOR M'LOU | V ESPINOZA | 15 |
| PUNCTUAL | P VALENZUEL | 8 |
| PINK DIAMOND | J VERENZUEL | 3½ |
| MARY THE PRINCESS | *scratched* | |
| MISS PEANUT | *scratched* | |
| TAMERIN | *scratched* | |
| OCTAVIA BLUE | *scratched* |
| Del Mar Race 8 at 05:30PM purse: $3,135.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MI ALMA | V ESPINOZA | 6 |
| GNARLY DUDE | P VALENZUEL | 6 |
| WARREN'S KING KONG | M PEDROZA | 12 |
| DIME | J ROSARIO | 3½ |
| TOPPERAZZI | C SANTIAGO | 6 |
| STONE HOT | D FLORES | 12 |
| B. J.'S HOPE | K JOHN | 12 |
| FINAL ANSWER | R BEJARANO | 3 |
| SWISS ALBERT | A QUINONEZ | 15 |
| OMEGA STORM | P ATKINSON | 8 |
| Finger Lakes Race 3 at 02:04PM purse: $3,231.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| HAPPY DUTCHESS | P RODRIGUEZ | 6 |
| ARTAXTIC PRINCESS | E DEDIEGO | 10 |
| COMBAT ONE THREE | J GUTIERREZ | 10 |
| SAMMY'S GOODASGOLD | A KHAN | 2½ |
| MY IRISH TWIN | J BLAKE-BAE | 20 |
| FIDDLERS WILDHEART | R IGNACIO | 2 |
| HOT SUMMER MOON | J DAVILA JR | 6 |
| SISTER'S MYSTERY | P NICOL JR | 4 |
| Finger Lakes Race 4 at 02:31PM purse: $3,167.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| RASCAL PICK | J OSORIO | 8 |
| TRI CRUSADING | R TORRES | 5 |
| OFFENSIVE ATTACK | G SUAREZ | 20 |
| DEVIL'S DETAIL | A KHAN | 10 |
| LION ON THE RUN | L ORTIZ | 6 |
| SMARTY SOU | C YANG | 12 |
| AVE. OF THE PINES | J DAVILA JR | 4 |
| RITTSKI | V CARMONA | 20 |
| HUE AND CRY | D CARR | 3 |
| PICK A CARD | O GOMEZ | 20 |
| DESERT TNT | E DEDIEGO | 8 |
| MAGGIE'S PRINCE | *scratched* | 5 |
| Finger Lakes Race 5 at 02:58PM purse: $3,167.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| A. P. LIGHT | R RIDEOUT | 15 |
| LIVE TIGER | W ROHENA | 4 |
| C' MON DARLIN | C YANG | 6 |
| SCARLETTSOBSESSION | R ROHENA JR | 6 |
| SELENAS SO MAD | A KHAN | 5 |
| MICK'S DOLL | J FLORES | 10 |
| HASTY'S CLASS ACT | C AMARO | 8 |
| GONE FOR BOOTS | *scratched* | 20 |
| POP POP'S CARR | P GONZALEZ | 20 |
| SAINTLY PROSPECTOR | P RODRIGUEZ | 3 |
| PLATINUM ADVANTAGE | R IGNACIO | 20 |
| SOROCABA | K CARIGNAN | 5 |
| Finger Lakes Race 6 at 03:25PM purse: $2,335.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SWEET HOT TODDY | J FLORES | 2½ |
| GATTO NERO | *scratched* | 2½ |
| HOOK ME UP | D CARR | 1 3/5 |
| STEPHEN'S EVEN | J OSORIO | 12 |
| ELAINE'S PRIDE | N PEREZ | 4 |
| THUNDERED | O CAMEJO | 5 |
| BOLD DIXIE | P NICOL JR | 6 |
| Finger Lakes Race 7 at 03:52PM purse: $3,231.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MUSICOFMEADOWLAKE | O GOMEZ | 5 |
| ETRUSCAN PROPHET | *scratched* | 5 |
| GALLEONS LAP | D CARR | 8 |
| WEE DOCH AN DORIS | W ROHENA | 4 |
| WHEELY WAPID | J BAEZ | 6 |
| ARLENE'S PRIDE | O CAMEJO | 2½ |
| JERICO RULES | *scratched* | 3 |
| NOZZY MINOGUE | R ROHENA JR | 10 |
| DONATELLO'S FELLOW | R MOJICA | 15 |
| Finger Lakes Race 8 at 04:19PM purse: $2,143.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| HONEYMOON SUITE | a khan | 6 |
| CELTIC KETTLE | G SUAREZ | 6 |
| SPIN THE WHEEL | P RODRIGUEZ | 8 |
| JUDGE MARGARET | O CAMEJO | 3½ |
| ROYAL VESSEL | J DAVILA JR | 6 |
| WILLY'S WICKED WAY | J GUTIERREZ | 5 |
| LE CHESNAY | D CARR | 5 |
| Finger Lakes Race 9 at 04:46PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SNEAKY GUY | *scratched* | 3½ |
| WONFORTHEGOODGUYS | J OSORIO | 3½ |
| ADMIRAL BIRD | J DAVILA JR | 3 |
| SUGAR SLAM | N PEREZ | 20 |
| SEAMUS JUDGE | J BAEZ | 8 |
| STAR OF ROME | *scratched* | 8 |
| OUT FOR FAME | L ORTIZ | 20 |
| KARAKORUM TORNADO | D MORALES | 4 |
| HOWYALIKEDEMAPPLES | P RODRIGUEZ | 6 |
| KIERAN J. Y. | *scratched* | 10 |
| Golden Gate Fields Race 1 at 12:44PM purse: $2,527.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| WILLYCAN | HERNANDEZ J J | |
| KRAZY FLYER | HARVEY B | |
| CMON MARQUIS | ALVARADO F T | |
| MO SLOW MO | MARTINEZ M | |
| SKY THRILL | SCHVANEVELDT C P |
| Golden Gate Fields Race 2 at 01:15PM purse: $3,295.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| PRINCESS LUCAY | COUTON J | 10 |
| SIERRA ECHO | MONTANEZ R | 8 |
| LEWIZZY | ROMERO H R | 8 |
| LOVING UP ON ME | SANCHEZ D R | 15 |
| IM A FLYER TOO | MAWING L A | 1 3/5 |
| READY FOR CROWDS | MARTINEZ M | 1 2/5 |
| Golden Gate Fields Race 3 at 01:45PM purse: $2,271.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| DREAM SPOTTER | SCHVANEVELDT C P | 3½ |
| RUCKUSING STORM | BAZE R A | 2½ |
| BEAU TIFUL SLEW | CEDILLO A | 12 |
| LADY SCHNAPPS | MAWING L A | 2 |
| BIG N SASSY | ALVARADO F T | 3 |
| Golden Gate Fields Race 4 at 02:16PM purse: $3,295.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SO BEHOLD | COUTON J | 6 |
| SAND HARBOUR | MARTINEZ M | 3 |
| MR. MONKEY JONES | ALVARADO F T | 2½ |
| HEXBREAKER | STRA K | 6 |
| PUNCH UP | BAZE R A | 2 |
| ONE ROYAL STAR | HARVEY B | 10 |
