Racebook
| Cal Expo Race 6 at 07:40PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| EGGWHITE INMY BEER | LUKE PLANO | 6 |
| SPREEGUY | LEMOYNE SVENDSEN | 10 |
| THE GOOSE | SCOTT CISCO | 2½ |
| EXQUISITE GEM | TONY SUCCAROTTE | 12 |
| CONNIES LADY | JAMES KENNEDY | 5 |
| GRANITE BAY MISS | STEVE WISEMAN | 10 |
| TOKYO OKLAHOMA | ROCKY STIDHAM | 2 |
| K D NICOL | KEITH WILLEY | 12 |
| Cal Expo Race 7 at 08:00PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SPANISH ROSEY | DAVID SIEGEL | 2 |
| YOUREMYADDICTION | HAROLD HERRERA | 3 |
| PILGRIMS SKYFIRE | RALPH SILVESTRI III | 8 |
| JANE THE BRAIN | TONY SUCCAROTTE | 5 |
| SKYWAY FANTASY | PAUL WELENCE | 12 |
| MYSTICALLY MINE | LEMOYNE SVENDSEN | 6 |
| RED STAR GILDA | JAMES KENNEDY | 8 |
| RW ISLAND SPIRIT | STEVE WISEMAN | 2½ |
| Cal Expo Race 8 at 08:20PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| VANTAGE | TONY SUCCAROTTE | 8 |
| POOR HOUSE | JAMES KENNEDY | 3 |
| MATH WIZ | RICHARD WOJCIO | 2 |
| POORLITTLERICHGIRL | JAMES LACKEY | 12 |
| RACETRACK DIVA | STEVE WISEMAN | 5 |
| HI FIDELITY | LUKE PLANO | 8 |
| WISH HOPE N PRAY | QUENTIN SCHNEIDER | 10 |
| FAIRWAY GYPSY | SCOTT CISCO | 12 |
| LIVE A LITTLE | LEMOYNE SVENDSEN | 2½ |
| Cal Expo Race 9 at 08:40PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| CHERRY TREE NICOLE | STEVE WISEMAN | 5 |
| DUDIS ANGEL | JAMES LACKEY | 5 |
| COBINA | SCOTT CISCO | 12 |
| TWICE THE RUCKUS | JAMES KENNEDY | 2½ |
| ASTON BOKO | TONY SUCCAROTTE | 8 |
| FRANKS BEST | LEMOYNE SVENDSEN | 1 4/5 |
| ALPINE HAWK | RICHARD WOJCIO | 1 3/5 |
| BKS STIFF | RALPH SILVESTRI III | 12 |
| WINSOM KELLY | GENE VALLANDINGHAM | 12 |
| CHERRY TREE LUKE | LUKE PLANO | 10 |
| Cal Expo Race 10 at 09:00PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| CAMINGO | TONY SUCCAROTTE | 12 |
| BADGER CREEK | HAROLD HERRERA | 1 3/5 |
| SONIC WAVE | SCOTT CISCO | 6 |
| DANCING BARRY | GENE VALLANDINGHAM | 6 |
| LIL HOPE | STEVE WISEMAN | 6 |
| WHIP AND A PRAYER | RICHARD WOJCIO | 1½ |
| TRUE MYSTIC | QUENTIN SCHNEIDER | 10 |
| INDELIBLE | JAMES LACKEY | 12 |
| Cal Expo Race 11 at 09:20PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| LUST | LEMOYNE SVENDSEN | 2 |
| TUTIMING GAL | STEVE WISEMAN | 4½ |
| DEAL ME IN | SCOTT CISCO | 4 |
| GORGEOUS FOREVER | RALPH SILVESTRI III | 8 |
| MOXIMUM | JAMES LACKEY | 3 |
| BLISSFUL KASSIE | RICHARD WOJCIO | 10 |
| GROOVIN HI | LUKE PLANO | 12 |
| ELEGANT EMMA N | JAMES KENNEDY | 6 |
| Cal Expo Race 12 at 09:40PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| FEETDONTFAILMENOW | LEMOYNE SVENDSEN | 2½ |
| PHANTOM DAN | JAMES KENNEDY | 2 |
| LITTLE SANTAMONICA | RICHARD WOJCIO | 8 |
| AFINETOUCHOFCLASS | STEVE WISEMAN | 8 |
| JENS DELIGHT | LUKE PLANO | 4½ |
| PRECIOUS FEW | GEORGE LUSTER | 8 |
| MOODY MISS | TONY SUCCAROTTE | 12 |
| MID NIGHT FLYER | RALPH SILVESTRI III | 15 |
| Cal Expo Race 13 at 10:00PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| CODE BLUE | RALPH SILVESTRI III | 8 |
| PIPS JENNY G | TONY SUCCAROTTE | 8 |
| ADORA | LEMOYNE SVENDSEN | 5 |
| RED STAR FIONA | DAVID SIEGEL | 6 |
| CHARMER | PAUL WELENCE | 12 |
| TAXI DANCER | LUKE PLANO | 1½ |
| CIGARCHOMPIN MONA | QUENTIN SCHNEIDER | 12 |
| LOOKING AT YOU | STEVE WISEMAN | 4 |
| Cal Expo Race 14 at 10:20PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| AMAZON DOT | GENE VALLANDINGHAM | 3½ |
| THE SITUATION | RALPH SILVESTRI III | 8 |
| SHALANA | TONY SUCCAROTTE | 6 |
| OK SHARK N | STEVE WISEMAN | 2½ |
| GEE UP | SCOTT CISCO | 8 |
| ONE HOT TAMALE | JAMES LACKEY | 2 |
| WICKED BEACH | KAREN ISBELL | 12 |
| Cal Expo Race 15 at 10:40PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SILVER BLOOM | LEMOYNE SVENDSEN | 5 |
| RED STAR PENNY | LUKE PLANO | 3 |
| BARONA HICKORY | RALPH SILVESTRI III | 12 |
| ATTITUDE RULES | TONY SUCCAROTTE | 12 |
| INCREDIBLE GAMBLER | STEVE WISEMAN | 2 |
| JUST PLUM LUCKY | JAMES KENNEDY | 2½ |
| OGS SI BON | DAVID SIEGEL | 4 |
| WHOOP AND SHOUT | SCOTT CISCO | 12 |
| Charles Town Race 9 at 10:55PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| STORMIN DEPUTY | C DOOLEY | 30 |
| PENSAO | J MONSERRAT | 15 |
| CLOSING SCENE | C GRIFFITH | 2½ |
| HEY U | M SEIFERS | 5 |
| LOVE LIKE OURS | ER RAMIREZ | 3 |
| HEAVENS CHEER | T HOUGHTON | 30 |
| GETTHELASTWORDIN | A BOCACHICA | 10 |
| SOUNDS FREUDIAN | T DUNKELBER | 5 |
| MOLINARO MISSION | *scratched* | 20 |
| HENNESSY BEAUTY | J ACOSTA | 15 |
| LETMEASKUAQUESTION | m mcgowan | 12 |
| GENE'S REALITY | *scratched* | 20 |
| ABBY KALEM | *scratched* | 10 |
| Delta Downs Race 10 at 09:49PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| FINEST VELVET | AGILAR T | 20 |
| TELLEM ADIOS | SIMINGTON D E | 6 |
| SIR STAR | BLAKE D | 20 |
| GOHEADMAKEMYDAY | SMITH K J | 5 |
| SOUTH BY RAIL | DECUIR T P | 30 |
| DISCO DANCER | FUSILIER C | 15 |
| TOP CATS RANSOM | TOUPS R | 3 |
| CLASSIC ELVIS | MARTIN E M JR | 12 |
| HIGH HAND | ROSIER C R | 6 |
| TECHE | BOURQUE D L | 1 4/5 |
| BONNE WON | SAENZ D | 8 |
| BRENNONS HALO | DECUIR T P | 20 |
| Maywood Park Race 9 at 09:50PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| BONN SCOTT | M OOSTING | 2½ |
| FORT SILKY | M MILLER | 3 |
| DONTGETBYME | J DELONG | 3½ |
| ITCHY PICKLE'S | R WARREN | 15 |
| LITTLE PAULI | J ROBERTS | 15 |
| FIRSTCLASSALLTHWAY | S WIDGER | 10 |
| FOUR STARZ BLING | E CARLSON | 8 |
| BORN TO ROCKN ROLL | J SUTTON | 5 |
| Maywood Park Race 10 at 10:10PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| COLTINS PLACE | E CARLSON | 15 |
| CINNAMON SPIDER | S WIDGER | 12 |
| LAZY LIZARD | J SUTTON | 3 |
| ROYAL MEETING | C LEONARD | 4½ |
| DADE HALL | B CARPENTER | 6 |
| SEAWIND GAMBLER | DE MAGEE | 15 |
| ICE MAN COMET'H | M OOSTING | 10 |
| SHISWELL'S DELIGHT | M MILLER | 8 |
| NORTHERN RIVER | J DELONG | 3½ |
| Maywood Park Race 11 at 10:30PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| DISLOCATED | M OOSTING | 2 |
| TIMELESS ARTIST | DE MAGEE | 3 |
| CHEESE PLUMPER | S WIDGER | 6 |
| SKINNY JEANS | R SMOLIN | 4 |
| WHISTLE PIG | C LEONARD | 8 |
| LITTLE SWEETHEART | M MILLER | 15 |
| STYLISH SOIREE N | J ROBERTS | 12 |
| ANOTHER JUDY | E CARLSON | 15 |
| Maywood Park Race 12 at 10:50PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| NATURAL LAD N | J DELONG | 3 |
| BRYN TIN TIN | B CARPENTER | 12 |
| HEIDI'S DANCER | K WILFONG | 15 |
| TJ'S ROCKY | T WARREN | 6 |
| ALLAMERICAN BOMBER | DE MAGEE | 4½ |
| CJ'S CRUISER SAM | M MILLER | 3½ |
| SIGN THE PRENUP | E CARLSON | 12 |
| SPORTS FANATIC | M OOSTING | 8 |
| ONE CHASER | J SUTTON | 10 |
| Maywood Park Race 13 at 11:10PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| AT MAX SPEED | E CARLSON | 3½ |
| MR OXFORD | J SUTTON | 8 |
| JOEZEHRLOVESJOHNNY | R WARREN | 6 |
| REALBADCOMBINATION | DE MAGEE | 15 |
| IDEAL DANNY | M OOSTING | 1 4/5 |
| BAUER'S Z TAM | M MILLER | 15 |
| DREAM GURU | C LEONARD | 12 |
| APOLLO'S Z TAM | S WIDGER | 4½ |
| Maywood Park Race 14 at 11:30PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SLEAZY MR E | M MILLER | 3 |
| RICH N SPORTY | B CARPENTER | 10 |
| NO GIN | K WILFONG | 6 |
| CAT FIVE STORM | DE MAGEE | 12 |
| OUTGRAYGEOUS Z TAM | T WARREN | 4½ |
| SIXXPAK | J ROBERTS | 15 |
| ZELLER'S ISLAND | S WIDGER | 8 |
| SHASKA | C LEONARD | 15 |
| MISCHIEF MAN | M OOSTING | 3½ |
| Meadows Race 13 at 10:55PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| CLEAR CHARACTER | TONY HALL | 6 |
| KALLA ATTACK | RANDY THARPS | 12 |
| WILDFIRE OSBORNE | GREG GRISMORE | 5 |
| FAROUCHE HANOVER | MIKE WILDER | 15 |
| NORTHERN BLUE | BRIAN ZENDT | 6 |
| G G ROULETTE | DAVE PALONE | 3 |
| PICKED BY AN ANGEL | ERIC LEDFORD | 12 |
| TIME TO CELEBRATE | CHARLIE CONRAD | 15 |
| SPEED MCQUEEN | BRETT MILLER | 2½ |
| Meadows Race 14 at 11:15PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| PHILLY B LEEBROOK | RANDY THARPS | 6 |
| GREATHALLOFCHINA | BRETT MILLER | 3 |
| LASER LUCY | MIKE WILDER | 12 |
| MYLYN MYERS | GREG GRISMORE | 2½ |
| ASHLEES DREAM | ERIC LEDFORD | 6 |
| BACKSTREET HANOVER | ERIC NEAL | 5 |
| NORMAS ROSE | TONY HALL | 12 |
| NORTHMEDO ESTHER | DAN RAWLINGS | 15 |
| B L KIDSWILLBEKIDS | DAVE PALONE | 15 |
| Meadows Race 15 at 11:35PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ANY PLACES DREAM | RANDY THARPS | 6 |
| BUSYBEINGFABULOUS | MIKE WILDER | 5 |
| MISS SAND CREEK | BRIAN ZENDT | 15 |
| IDEAL TREASURE | AARON MERRIMAN | 12 |
| PALAZZO PRINCESS | ERIC LEDFORD | 6 |
| FOREVER SHOWIN OFF | CHARLIE CONRAD | 15 |
| MUSETTE MINDALE | GREG GRISMORE | 12 |
| REAL AMOR | BRETT MILLER | 3 |
| OLE MISS | DAVE PALONE | 2½ |
| Northfield Park Race 11 at 10:20PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| FOREVER LUCKY | K SUGG | 8 |
| CANDY APPLE MISS | J MAPES | 6 |
| VP SHARON | T SMITH | 2 |
| GADJET | R MILLER | 4 |
| SURVIVALIZM | JD WENGERD | 3½ |
| MEDOLAND KENDALL | WY IRVINE | 15 |
| ELECTRIC PRESENCE | R STAHL | 10 |
| PARIS H | L MERRIMAN | 20 |
| MISS HKB | M HEADWORTH | 12 |
| Northfield Park Race 12 at 10:40PM purse: $139.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| CAT BURGLER | R STAHL | 2 |
| SASSY TEMPEST | K SUGG | 8 |
| SOPHIA | F HARRIS | 12 |
| BIO LINK | R MILLER | 4 |
| KINGFISHERS GOLD | T SMITH | 3½ |
| WHOVILLE | WY IRVINE | 10 |
| SCOOTONOVERNKISSME | M HEADWORTH | 15 |
| DECIDED ADVANTAGE | L MERRIMAN | 20 |
| SA DE ME LADY | D MAJESKI | 6 |
| Northfield Park Race 13 at 11:00PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| BRIDGE THE MAGIC | JD WENGERD | 6 |
| WHATS YOUR FANTASY | L MERRIMAN | 4½ |
| THEPRINCESSDEALS | F HARRIS | 3 |
| MISSTER WILKER | WY IRVINE | 2½ |
| LIMA ADORE | K SUGG | 8 |
| PROMISCUOUS GIRL | *scratched* | 12 |
| LOVE N DEVOTION | A WRIGHT | 10 |
| PANNA NICOLE | R MILLER | 20 |
| SHADY ATTACK | J MAPES | 15 |
| Sam Houston Race Park Race 8 at 10:02PM purse: $43.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| REPENT'S RED BIRD | R HERNANDEZ | 12 |
| MOUNT ISTAN | R SINGH | 6 |
| SEA MASTER | T MCNEIL | 2 |
| JONES PLAYER | R CHAPA | 3 |
| ROCK A BY ZAP | L TAYLOR | 12 |
| KASTANSHA | G MORA | 10 |
| BULL PEN | G MURPHY | 10 |
| BENCHIDY | E RUIZ | 10 |
| BROTHER CHUCK | B MORALES | 10 |
| Sam Houston Race Park Race 9 at 10:28PM purse: $43.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| CATRIN | G MORA | 12 |
| VALID MESSAGE | *scratched* | 10 |
| ROAD WORK | E MCNEIL | 6 |
| INVISIBLE FORCE | J BURNINGHA | 8 |
| BAYBOY | B MORALES | 7 |
| NINIAN | W ARROYO | 5 |
| OCEAN SEVEN | *scratched* | 3 |
| DIRTY PICTURE | *scratched* | 15 |
| KISS MY KRISS | *scratched* | 4 |
| Sam Houston Race Park Race 10 at 10:54PM purse: $43.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SWIFT FLYER | Y LORES | 8 |
| MORE OR LEX | R HERNANDEZ | 10 |
| COUGAR HOLLOW | R CHAPA | 6 |
| CASTELLI'S GOLD | G MURPHY | 7 |
| HAPPY TOO STAR | J CHACALTAN | 4½ |
| BUCKABOO | B MORALES | 10 |
| TESSA'S MAGIC | L TAYLOR | 10 |
| JUST EXPECTATIONS | E VALDEZ-JI | 8 |
| BECKY'PAYCZECH | C JOHNSTONE | 15 |
| MILES ABLAZE | E RUIZ | 12 |
| GRAND CASA | R VILLAFAN | 10 |
| ANDREW'S ALLOWANCE | W ARROYO | 10 |
| Turfway Park Race 12 at 10:49PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SUGAR DUST | R PRESCOTT | 20 |
| HARD KNOT | MC PEDROZA | 8 |
| TRIPLE QUIZ | P OUZTS | 12 |
| DIXIE BAND MAN | M HAGERTY | 20 |
| PURE PRIZE GEORGE | F VILLEDA | 30 |
| SIR RUDY | *scratched* | |
| A J'S FORTUNE | *scratched* | |
| YIELD | B CREED | 6 |
| IAM A BILLIONAIRE | A TAMBURELL | 6 |
| DESERT BAY | A JIMENEZ | 15 |
| FIVE AND FIVE | V LEBRON | 1 3/5 |
| CASTLE STORM | J RADOSEVIC | 6 |
| ENLIGHTENED TRUTH | *scratched* | |
| ADDAWAY RAJ | C ROMAN | 10 |
| Woodbine Harness Race 12 at 10:50PM purse: $139.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| BRUSHSTROKES | K OLIVER | 5 |
| BATH BEACH | P MACDONELL | 8 |
| ANGEL FROM ABOVE | M BAILLARGE | 8 |
| CAROLINES CULLEN N | A MACDONALD | 4 |
| DANCE UNTIL DAWN | D MCNAIR | 4½ |
| KAWARTHA CAM LILY | R WAPLES | 8 |
| GRAND TOUR | S ZERON | 6 |
| HUSTLEONHOME | S FILION | 7 |
| RUB N TUG | J JAMIESON | 4½ |
| Woodbine Harness Race 13 at 11:10PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| NATURAL HABITAT | S FILION | 6 |
| PROFESSORSDAPAPERS | D MCNAIR | 4½ |
| FREDSABULLDOG | S ZERON | 7 |
| HIDE THE CASH | L OUELLETTE | 6 |
| BALANCHINE | K OLIVER | 3½ |
| LULUS BOY | A MACDONALD | 4½ |
| SERIOUS SHARK | B DAVIS JR | 15 |
| LISFINNY | R WAPLES | 8 |
| VAN ZANT | C CHRISTOFO | 20 |
| CACTUS JACK | J JAMIESON | 6 |
| Yonkers Raceway Race 11 at 10:30PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| WINNING FIREWORKS | J GREGORY | 5 |
| PIO POWER | B HOLLAND | 8 |
| DEFEND THE ROCK | J STRATTON | 5 |
| WYGANT PRINCE | C MANZI | 1 3/5 |
| SO YOU DE VIE | M JOHANSSON | 15 |
| A LISTER | J BARTLETT | 12 |
| WHATA HUSTLER | G BRENNAN | 10 |
| PLAY FAIR | P LACHANCE | 10 |
| Yonkers Raceway Race 12 at 10:50PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| CS KENTUCKY | C MANZI | 15 |
| TWIN B TIARA | J PANTALEAN | 8 |
| FEELING YOU | G BRENNAN | 4 |
| SADIES PLACE | J BARTLETT | 10 |
| CANNAE CAMMIE | J STRATTON | 5 |
| BEST BOSS | P LACHANCE | 6 |
| CHEYENNE TRISH | B HOLLAND | 15 |
| TOMORROWPAN | E GOODELL | 3 |


