Racebook
| Arlington Park Race 1 at 01:00PM purse: $2,443.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| EVERYBODY LIES | HAMILTON Q | 4½ |
| LA PANCHITA | TORRES F C | 8 |
| EMMY | SANCHEZ J | 12 |
| SECRET GLITTER | LANTZ J A | 10 |
| MICHALINA | ROMAN C | 5 |
| MARK THESCORE EVEN | PEREZ E | 1 4/5 |
| I TURNED OUTLAW | HOMEISTER R B JR | 3 |
| Arlington Park Race 2 at 01:31PM purse: $2,955.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| HOOCHED EXPRESS | HILL C | 10 |
| GO DOUG GO | FELIX J E | 4 |
| SWINGING BERNIE | TORRES F C | 3 |
| MONKEYS QUICK CAT | PEREZ E E | 20 |
| UNDER LIKE THUNDER | EMIGH C A | 12 |
| HURTA | MARTINEZ S B | 2½ |
| OUTLAW MAN | HOMEISTER R B JR | 8 |
| BEWARE THE TIGER | CAMPBELL JOEL | 5 |
| Arlington Park Race 3 at 02:02PM purse: $2,443.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| CLOUT | GRAHAM J | 8 |
| QUADRATIC HALO | SILVERA R | 20 |
| OH MY TODD | GILES F | 2 |
| STORM ON THE LOOSE | GEROUX F | 1 3/5 |
| LAKOTA WOLF | HOMEISTER R B JR | 10 |
| IZA OF ONYX | MARTINEZ S B | 6 |
| SILENT BREEZE | CONTRERAS A L | 15 |
| HES SMASHED | HAMILTON Q | 10 |
| Arlington Park Race 4 at 02:33PM purse: $2,443.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SNOWKIN GUN | MEZA N | 15 |
| CUZIN DAVE | MADRID S O | 20 |
| GHOST OF WINDHAVEN | GEROUX F | 12 |
| TAILOFTHEBREEZE | FELIX J E | 8 |
| PRESTON CAN | CONTRERAS A L | 8 |
| PISTOL PERSUASION | DIEGO I | 12 |
| EXCLUSIVE KYLE | VIGIL N | 3½ |
| LONG DRAW | GRAHAM J | 2½ |
| WESTERN ZEN | THORNTON T | 10 |
| CHATFIELDS CHAP | MARTINEZ S B | 5 |
| Arlington Park Race 5 at 03:04PM purse: $2,443.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MISTER BERNSTEIN | MARTINEZ S B | 3 |
| RYANS REX | TORRES F C | 8 |
| DREAMING OF BUFFIE | THORNTON T | 2½ |
| SWIFTWATER ROGUE | HILL C | 12 |
| HORVAT CLAN | HOMEISTER R B JR | 3½ |
| DANCING LEAF | SILVERA R | 8 |
| WHOOPIE I KI O | GRAHAM J | 4½ |
| Arlington Park Race 6 at 03:35PM purse: $2,443.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MORE ANON | SANCHEZ J | 3 |
| INDIAN SUOVENIR | HILL C | 15 |
| SOUL SACRIFICE | TORRES F C | 6 |
| FASTESTWHOGETSPAID | ROMAN C | 4½ |
| KID CHIC | GRAHAM J | 6 |
| SCATTER A STAR | THORNTON T | 2½ |
| MACHO BULL | HOMEISTER R B JR | 5 |
| Arlington Park Race 7 at 04:06PM purse: $2,955.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| LITTLE ELI | DIEGO I | 30 |
| SYMBIA | HOMEISTER R B JR | 12 |
| ASTA VATO | CONTRERAS A L | 20 |
| GOLDSWISH | MADRID S O | 8 |
| SWEET CRUDE | HAMILTON Q | 3½ |
| NO TIME TO KID (IRE) | ROMAN C | 8 |
| SOARING PEGASUS | GRAHAM J | 3 |
| MASTERFUL MOVES | MARTINEZ S B | 20 |
| AGENT ALEX | SANCHEZ J | 30 |
| CARO KING DESTINY | FELIX J E | 8 |
| SAINT MUSKET | GILES F | 4½ |
| Arlington Park Race 8 at 04:35PM purse: $2,443.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| PICKLE SPRINGS | CONTRERAS A L | 6 |
| CARIBBEAN REIGN | SANCHEZ J | 8 |
| ORPHANELLIE | MEZA N | 30 |
| ONLY EXCEPTION | GRAHAM J | 1 4/5 |
| MY DYNASTY | FELIX J E | 12 |
| MS DIXIE DOLLAR | HILL C | 10 |
| ITS TAMARENO | TORRES F C | 3 |
| LASTOCHKA | GEROUX F | 10 |
| LITTLE LISA | HOMEISTER R B JR | 8 |
| Arlington Park Race 9 at 05:04PM purse: $2,187.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| CAROUSEL (GB) | GARCIA J A | 2 |
| HIGH ON KITTEN | GARCIA J A | 2 |
| RAINBOW BLOSSOM | GRAHAM J | 4 |
| CRISPY | GEROUX F | 20 |
| ZEENUT | TORRES F C | 2½ |
| SILVER CRUSH | MARTINEZ S B | 15 |
| RENA M | SILVERA R | 30 |
| MISS ADDISON | SANCHEZ J | 6 |
| TRIPPING | BAIRD E T | 15 |
| DELUXE HEIR | HOMEISTER R B JR | 12 |
| PRINCIPALIA | ROMAN C | 30 |
| Arlington Park Race 10 at 05:33PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| HELLO HANNAH | HAMILTON Q | 8 |
| MISTYMOON LAKE | TORRES F C | 10 |
| PRAIRIE PRIZE | MARTINEZ S B | 4½ |
| SURELY JACKSON | SANCHEZ J | 30 |
| DOROTHY Y | CONTRERAS A L | 10 |
| JUDY MY DARLING | LANTZ J A | 30 |
| HONEYMOON HOTEL | GEROUX F | 20 |
| MYSTERY RIDGE | THORNTON T | 2½ |
| I SEE MAMBO | SILVERA R | 6 |
| A. J.S LOVE | VIGIL N | 15 |
| ART OF SURVIVAL | BAIRD E T | 5 |
| Balmoral Park Race 1 at 07:10PM purse: $2,187.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| LOOK AT THAT CHICK | K WILFONG | 3½ |
| MISS KYLIE | M OOSTING | 3 |
| BVJ'S BEST | DE MAGEE | 12 |
| FOX VALLEY MERADA | D HITEMAN | 6 |
| DAZZLING VALLEY | J PATTON | 5 |
| GLIDE | M MILLER | 4 |
| SPURS LINDA | A GREGORY | 12 |
| FRAHER HILL VICTOR | D MAGEE | 15 |
| SWEET SHOW BIZ | J ROBERTS | 15 |
| CHIEF'S IRISH ROSE | B CARPENTER | 20 |
| Balmoral Park Race 2 at 12:00AM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| YOU MAKE ME HAPPY | L MILLER | 4 |
| FULL STEAM AHEAD | K WILFONG | 4 |
| ASTOR SHARK | DE MAGEE | 12 |
| AMERICAN PORTRAIT | M MILLER | 3 |
| FRONTIER TROUBLE | R FINN | 15 |
| SPIRIT HO | K HUSTED | 8 |
| SERGEANT STRYKER | J DELONG | 5 |
| NO FEAR NO DOUBT | D HITEMAN | 3½ |
| JACK N WATER | R SMOLIN | 15 |
| PARK LANE SCOOTER | T WARREN | 8 |
| Balmoral Park Race 3 at 12:00AM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MR BIG BOY | M MILLER | 5 |
| ONE HIGH GAME | J FINN | 8 |
| SKI DADDY | M OOSTING | 3 |
| GUESSIMONMYOWN | D BARTLEY | 6 |
| RED VICTRESS | J D FINN | 12 |
| MUSCLING ON | C LEONARD | 4 |
| BERNICE G HANOVER | M BRINK | 8 |
| BACKWATER MINX | L WINGARD | 20 |
| SOUTHERN JEN-E B | B CARPENTER | 15 |
| MAGICAL BAND | D SIMPSON | 10 |
| Balmoral Park Race 4 at 12:00AM purse: $2,315.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| J T'S FIRST | K WILFONG | 10 |
| STEPHIE CLAY | T WARREN | 6 |
| BROOKLETS GYPSY | K HUSTED | 20 |
| FRUSTRATED FRAN | C LEONARD | 8 |
| MY GAL PARKLANE | M MILLER | 4½ |
| ELLIES MY BUDDY | R SMOLIN | 12 |
| MILTY'S GAL | J DELONG | 3 |
| GLITTER JOLT | M OOSTING | 10 |
| SO SHOE ME | J PATTON | 3½ |
| SUN DREAM | J ROBERTS | 8 |
| Balmoral Park Race 5 at 12:00AM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SECRETSAFEWITHME | J LEWIS | 4 |
| OUR LAST ROSE | M MILLER | 20 |
| LIL POCKET ROCKET | DE MAGEE | 10 |
| NO OBLIGATION | J DANIELS | 12 |
| JEANNE'S HOT SHOT | R SMOLIN | 10 |
| THE REAL TONE | B CARPENTER | 3 |
| WESTERN WILLOW | T WARREN | 6 |
| WILLOW GRAM | T GRAHAM JR | 12 |
| TRUFFLES BELLE | K WILFONG | 8 |
| DARING BEAUTY | D HITEMAN | 5 |
| Balmoral Park Race 6 at 12:00AM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| VAPORSTAR | D MAGEE | 3 |
| MONTICELLO LANE | C LEONARD | 15 |
| POWER NET GRAM | T WARREN | 10 |
| TUFF GUY JJ | J DELONG | 8 |
| BLOWN AWAY | M OOSTING | 6 |
| RECOLLECTION | K WILFONG | 12 |
| FOX VALLEY STEFFEN | D HITEMAN | 4 |
| RICCOLO | M MILLER | 2 |
| Balmoral Park Race 7 at 12:00AM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| WRIGLEY PLACE | P CURTIN | 12 |
| OUR CHIP-E | B CARPENTER | 15 |
| SENTIMENTALJOURNEY | K WILFONG | 6 |
| KB'S GOINGCOMMANDO | J ROBERTS | 10 |
| SPORTY JOHN | R CRISLER | 15 |
| ELKHORN DAMIEN | M OOSTING | 2½ |
| ABSOLOM | M MILLER | 4 |
| LUCKABILITY | DE MAGEE | 15 |
| BAUER'S Z TAM | T WARREN | 4½ |
| MR MIGHTY MARC | R SMOLIN | 20 |
| Balmoral Park Race 8 at 12:00AM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| WILD BERRY MUFFLER | J FINN | 12 |
| BABE'S CHIP | D HITEMAN | 8 |
| BARBRA CAROL LYNN | P CURTIN | 15 |
| FINANCIAL EFFORT | T WARREN | 3½ |
| BETTY'S KEEPSAKE | M MILLER | 3 |
| AL'S STAR | B CARPENTER | 4 |
| STEFANIE ANN | K WILFONG | 15 |
| KISS ME FIRST | D MAGEE | 6 |
| BY THE SEA SALLY | L MILLER | 20 |
| ALWAYS A CHEATER | M OOSTING | 8 |
| Balmoral Park Race 9 at 12:00AM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| LANE'S GAME | J FINN | 5 |
| PETRUCHIO | D MAGEE | 8 |
| ITZ ALIVE | D HITEMAN | 12 |
| THE HILO KID | B CARPENTER | 3 |
| MISS BLUES | J ROBERTS | 6 |
| BENNS HICKTOWN | M OOSTING | 6 |
| SPIRIT WARRIOR | P CURTIN | 20 |
| TROPICANA SPECIAL | J DELONG | 10 |
| EARTHQUAKE ERNIE | T WARREN | 12 |
| SKYLINE LOVER | M MILLER | 4 |
| Balmoral Park Race 10 at 12:00AM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| NIGHT HOSTESS | B CARPENTER | 8 |
| MOON BAY DANCER | J ROBERTS | 3½ |
| MALADAR | P CURTIN | 12 |
| LITTLE L | M MILLER | 6 |
| ANNIE IN FLIGHT | K WILFONG | 15 |
| BASHFUL INTERLUDE | M OOSTING | 3 |
| SPUNKY BABY | L MILLER | 12 |
| FRONTIER BELLE | T WARREN | 10 |
| FLY ME TO HEAVEN | J DANIELS | 12 |
| QUEEN OF THE NILE | R SMOLIN | 5 |
| Charles Town Race 1 at 07:15PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| DI COLAS GIRL | BATISTA L A | 2½ |
| HOLIDAY DREAMING | MILFORD N J | 8 |
| DID YOU KNOW | SANCHEZ JESUS | 4 |
| LIONONEOONE | MONTANO J | 8 |
| LIMIT LASS | CORTEZ A C | 12 |
| VIRGINIA PARK | BATISTA A X | 5 |
| RITEPLACE RITETIME | SEIFERS M | 3 |
| CUT IT UP | SNOW M | 12 |
| Charles Town Race 2 at 07:46PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MS WILL | RAMIREZ ERICK | 8 |
| READY THE CONFETTI | RAMIREZ ERICK | 8 |
| VALID VENTURE | DOOLEY C D | 5 |
| LEOBUSTER | BATISTA L A | 6 |
| GANGA | WHITTAKER D | 8 |
| BORN TO CUS | BATISTA A X | 4 |
| SECRET INFATUATION | MONTANO J | 3½ |
| HOLY WATERS | REYNOLDS K | 10 |
| JOHNNY JOE | HERNANDEZ L | 3 |
| Charles Town Race 3 at 08:23PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SALSA PRIDE | JUDE J | 15 |
| HEY U | BATISTA A X | 3 |
| MISS QUICK PUNCH | RAMIREZ ERICK | 5 |
| SET SAIL | SEIFERS M | 8 |
| STACYS DOUBLE DEE | SNOW M | 20 |
| FEELIN BLUE | SOODEEN R | 6 |
| WAY POINT | MCGOWAN M C | 4 |
| SCOUT EXCHANGE | MONTANO J | 10 |
| BRING IT ON SALLY | ALMODOVAR G | 3½ |
| Charles Town Race 4 at 08:51PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| GAMBERONI | DOOLEY C D | 3 |
| PROUD PLUCK | DIAZ S | 10 |
| PROCRUSTES | CORTEZ A C | 4½ |
| PAPPAS HOME | SANTIAGO G | 20 |
| MONEY ISSUES | RAMIREZ ERICK | 6 |
| I GOTM | BARAHONA I | 5 |
| ASYLUM | HO W | 10 |
| MOLINARO PADRINO | REYNOLDS L C | 20 |
| CANTRUSHPERFECTION | ACOSTA J D | 2½ |
| Charles Town Race 5 at 09:18PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| PAST YOUR EYES | ROOK S | 4½ |
| TRUCKSTERS DANCE | SANCHEZ JESUS | 20 |
| GHOSTLY CHANT | MILFORD N J | 8 |
| WHAT A GIFT | BATISTA A X | 6 |
| SERENDIPITY CAT | BARAHONA I | 10 |
| HOLIDAY SHOPPER | RIVERA JAVIER | 5 |
| MY SWEET LILY | PELTROCHE E | 4 |
| RED CATHERINE | MCGOWAN M C | 6 |
| M M DINNER | BATISTA L A | 20 |
| TO MY SURPRISE | LOPEZ A | 3½ |
| OY VEY | LARROSA G | 5 |
| APPEARS CIVIL | RODRIGUEZ M | 20 |
| Charles Town Race 6 at 09:44PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| JANGO | HO W | 3 |
| BALTO MORE | RAMIREZ ERICK | 2½ |
| IN CONFIDENCE | PEREZ I | 12 |
| KING OF SCOTTLAND | LOPEZ A | 5 |
| TETON CLASSIC | ALMODOVAR G | 10 |
| RAMPAIGE | ACOSTA J D | 3½ |
| DOCS DANCER | LARROSA G | 8 |
| LONG SHADOW | PEREZ N | 10 |
| Charles Town Race 7 at 10:10PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| HAVING SAID THAT | MONTANO J | 8 |
| HOT ESCAPADE | ACOSTA J D | 4½ |
| ALLEGHENY JACK | FRANKLIN M | 3½ |
| GRILLER | DOOLEY C D | 8 |
| MUSCADINE | PEREZ X | 10 |
| C VS DEVELEN | PELTROCHE E | 12 |
| GUSKAS GOLD | MCGOWAN M C | 15 |
| PADRE BRAD | WHITTAKER D | 4 |
| COSTA DE ORO | DUNKELBERGER T L | 3 |
| Charles Town Race 8 at 10:37PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| COLLEGE STATION | SNOW M | 20 |
| SHINE FOR ME | LOPEZ A | 3½ |
| FIVE STAR RUBY | ALMODOVAR G | 8 |
| WILD GABRIELLA | ACOSTA J D | 6 |
| KELAS PRIDE | PELTROCHE E | 20 |
| FLOATING DREAM | DIAZ S | 10 |
| FUNZIONARE | BATISTA A X | 5 |
| WARRIOR WALTZ | PEREZ I | 10 |
| LITTLE MISS NORA | LARROSA G | 6 |
| WILDCAT MATTIE | MONTANO J | 3 |
| QUEEN CHATANIKA | MANCILLA O G | 8 |
| GOOD LOOKING GIRL | HO W | 10 |
| Charles Town Race 9 at 11:03PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SPORTS BAR | MONSERRATE J A JR | 20 |
| BAI THE CAT | DIAZ S | 8 |
| JOE THE PLUMBER | PEREZ I | 20 |
| DONT TAKE ME | LARROSA G | 3 |
| NO MORE JEALOUSY | MONTANO J | 2½ |
| MO MO TOBIN | RAMIREZ ERICK | 4 |
| FRIENDLY BET | SNOW M | 20 |
| DERWINS SHAMROCK | LOPEZ A | 5 |
| SAINT ANTHONY | REYNOLDS K | 15 |
| DIXIE WHISKEY | MILFORD N J | 12 |
| AARONS LEGEND | DOOLEY C D | 1 3/5 |
| OPEN CAREFULLY | LARROSA G | 15 |
| BON APPETIT | MALDONADO R | 12 |
| WAR LION | PELTROCHE F | 8 |
| Delaware Park Race 1 at 01:15PM purse: $2,955.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| RECKLESS RUNNER | CASTELLANO A JR | 4 |
| DAYLIGHT AFFAIR | CINTRON A | 3 |
| MACHO GRANDE | RUSSELL S | 2 |
| THE ADMIRALSFLANK | BACCHAS G | 10 |
| ROYAL TRACE | HERNANDEZ O | 20 |
| WHOWHATHOW | RODRIGUEZ J M | 6 |
| AM SO HAPPY | FRANKLIN M | 12 |
| DSMARTY CAT | SANTIAGO JAVIER | 8 |
| Delaware Park Race 2 at 01:45PM purse: $2,443.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| PLAY LIKE A RAVEN | CHAVEZ S N | 10 |
| TOURING HONG KONG | CARABALLO J C | 3 |
| ZIP CITY MISS | PEDROZA B | 8 |
| QUEEN BEE TERESA | ROCCO J S JR | 4 |
| WORLDSERIESATATUDE | JOYCE J | 2 |
| HUM ALONG | NAVARRO J | 8 |
| FULL CIRCLE | PIMENTEL J | 6 |
| Delaware Park Race 3 at 02:15PM purse: $2,443.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| UNICORN GIRL | SANTIAGO JAVIER | 2½ |
| UNBRIDLED PRIDE | MONTERREY R | 3½ |
| GOTTAHOPE | CASTELLANO A JR | 1 4/5 |
| MISO GOOD | CAMACHO E | 8 |
| AMADORABLE | RUSSELL S | 6 |
| WHO LOVES YA BABY | CENTENO D E | 8 |
| Delaware Park Race 4 at 02:45PM purse: $2,443.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| STING BOY | PEDROZA B | 6 |
| CABARET COWBOY | PEDROZA B | 6 |
| ALISAS ENGINEER | HERNANDEZ O | 15 |
| SOUTHERN RAINBOW | CASTELLANO A JR | 2 |
| UNIVERSAL SOUL | SANTIAGO JAVIER | 8 |
| RAVENS LUCK | MILFORD N J | 10 |
| SLICK VIC | ROOK S | 8 |
| BWANA JON | SANTANA R JR | 4½ |
| THATLLEAVEAMARK | CENTENO D E | 3 |
| Delaware Park Race 5 at 03:15PM purse: $2,955.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SHAMELESS | FRANKLIN M | 5 |
| KIT KATS LUCK | FRANKLIN M | 5 |
| WHO PLAYS BRAHMS | BOYCE F | 12 |
| CALLIOPE | GARCIA G | 8 |
| MS DILLER | HERNANDEZ O | 6 |
| SHEHASHIGHHOPES | CANCHARI A | 15 |
| LADY RAVEN | SANTANA R JR | 15 |
| REEL VICTORY | ROOK S | 4 |
| RIVETING | ROSE J | 8 |
| FEISTY BROAD | NAVARRO J | 2½ |
| BUTTERDISH | CASTELLANO A JR | 10 |
| Delaware Park Race 6 at 03:45PM purse: $2,443.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| RUNNIN DA FENCES | CASTELLANO A JR | 3 |
| DUBLIN DABET | CASTELLANO A JR | 3 |
| CARINA BAY | SANTIAGO G | 12 |
| ZIPATRON | SANTIAGO JAVIER | 4 |
| KNOCKED OUT | GARCIA LUIS | 12 |
| JUJU | CHIAPPE R | 6 |
| SLY DIAMOND JIM | PEDROZA B | 10 |
| MENIFEE SIX | PIMENTEL J | 4½ |
| GO YANKEES | CARABALLO J C | 8 |
| JINJALAD | ESQUILIN C | 8 |
| Delaware Park Race 7 at 04:15PM purse: $2,443.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| JUST A WILDFLOWER | ROCCO J S JR | 4 |
| ICELANDIC BLAST | PEREZ X | 8 |
| MISSY RULES | SANTANA R JR | 6 |
| DANALAKE | ROSE J | 2 |
| STARLITE MALIBU | BRACHO J A | 8 |
| LOST RESOLVE | CASTILLO O O | 10 |
| CRAFTWELLS BELLE | HO W | 3 |
| Delaware Park Race 8 at 04:45PM purse: $2,187.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| NEXT LEVEL | PEREZ X | 15 |
| MORE THAN A CRUISE | CARABALLO J C | 8 |
| HIDDEN JOY | GARCIA G | 15 |
| SKY WILLOW | CINTRON A | 3½ |
| MYKINDOFLADYFRIEND | PEDROZA B | 12 |
| DAYDREAMIN GRACIE | FRANKLIN M | 8 |
| ONE HOT TODDY | ORTIZ Y O | 10 |
| PRINCESS MINERVA | ROSE J | 4½ |
| AND WHY NOT | ROCCO J S JR | 8 |
| TINDERBOX | HO W | 10 |
| GRAMMY PAT | CASTELLANO A JR | 6 |
| PROUDROAD TO GLORY | ROCCO J S JR | 5 |
| Delaware Park Race 9 at 12:00AM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| RICHLY KEPT | R SANTANA | 8 |
| EXPLOSIVE HEAT MHF | G RIVERA | 6 |
| UNCORKED | R PAZ | 1 4/5 |
| MD SUGAR AND SPICE | S CHAVEZ | 2½ |
| MARY FULLOF GRACE | J MOLINA JR | 3½ |
| SE DECI | V RODRIGUEZ | 8 |
| Evangeline Downs Race 1 at 05:40PM purse: $171.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| IDE WON | GUERRA R D | 30 |
| GOLDEN SWEETY | BOURQUE D L | 6 |
| SWEET PEA BARBARA | LEBLANC K P | 10 |
| PAWSIES GATE | HEBERT T J | 8 |
| SIANARA | FAUL J H | 4 |
| SEFAS PYE | MELANCON G | 3½ |
| DOUBLE DARE YA | LOZADA C | 10 |
| MISS DIXIE REBEL | STOKES R A III | 12 |
| MISS JUROR | LANDRY J | 20 |
| LAST SWEET DEAL | WILLIAMS B J | 15 |
| EMERALDS JEWEL | HERNANDEZ C J | 8 |
| SHES A ZINGER | MENARD B | 12 |
| Evangeline Downs Race 2 at 06:05PM purse: $43.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ARAGORNS QUEEN | ZIMMERMAN R | 4 |
| RUN MARDI GRAS RUN | LEBLANC K P | 12 |
| HEBREA | SANTIAGO H M | 10 |
| MICHELLES KRACKIN | CLARK K D | 2½ |
| BOSSY BRITCHES | MELANCON G | 8 |
| BARBSWHODAT | SAENZ D | 5 |
| QUEEN LOLLIPOP | HERNANDEZ B J | 15 |
| THAT SILVER | HERNANDEZ C J | 15 |
| SOCIAL VICTORY | BOURQUE D L | 4 |
| Evangeline Downs Race 3 at 06:30PM purse: $43.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| OUR ACT | HERNANDEZ B J | 15 |
| HIGHGEARTOTOWN | BOURQUE D L | 4 |
| CHACAHOULA RED | BOURQUE C J | 6 |
| FIENDS LITTLE GIRL | GUERRA R D | 20 |
| POSTERS EVENING | DEAVILLE K L | 30 |
| FORTY WON DOLLS | SAENZ D | 12 |
| CHARGINGATU | MECHE D J | 8 |
| NANCYS TOP CAT | HEBERT T J | 2½ |
| DIAMONDSFORJULIA | FUSILIER C | 12 |
| ROARING GOLD | AGILAR T | 15 |
| OCEAN FOR AIMEE | MENARD B | 30 |
| SUNNY LEESTOWN | SANTIAGO H M | 6 |
| Evangeline Downs Race 4 at 06:55PM purse: $43.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| IDE BE TUFF E NUFF | STOKES R A III | 12 |
| END UR SINZ | BOURQUE D L | 15 |
| COACH JENNIFER G | BOURQUE C J | 10 |
| RICHN MARGIE | SAENZ D | 12 |
| LABREESIANA CAT | MECHE D J | 4 |
| BETSYSTHIRDTRICK | CLARK K D | 30 |
| RAILING CIGAR | HEBERT M | 20 |
| SKY BLUE DAY | FUSILIER C | 8 |
| WHODATKNOWIMTOUGH | HERNANDEZ B J | 6 |
| RAJAS RULE | HERNANDEZ C J | 6 |
| TEE CHELSEA | LOZADA C | 4½ |
| CECILS CHI CHI | MELANCON G | 8 |
| Evangeline Downs Race 5 at 07:20PM purse: $43.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| BRENNONS HALO | DEAVILLE K L | 30 |
| CAJUN STREAKER | ZIMMERMAN R | 4½ |
| TEXAS WILDCAT | STOKES R A III | 5 |
| VERY POSSEBULL | PATIN B C | 4 |
| KNOCKYA LIGHTS OUT | HEBERT T J | 3½ |
| KISSERL IS MY NAME | HERNANDEZ C J | 15 |
| TELLEM ADIOS | BOURQUE C J | 20 |
| TAUPHINE PASS | AGILAR T | 8 |
| DISCO DANCER | FUSILIER C | 12 |
| IDE BETTER | BOURQUE D L | 15 |
| IDE WHISTLE DIXIE | NEGRON L | 10 |
| Evangeline Downs Race 6 at 07:45PM purse: $43.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| I. M. A. GIFT | BOURQUE C J | 15 |
| EMMAS CRISIS | SAENZ D | 8 |
| C CS SPECIAL | WILLIAMS B J | 20 |
| NATIVE WIN | BOURQUE D L | 6 |
| LIGHTATTHEFINISH | LOZADA C | 10 |
| VICKIES DEELITES | MENARD B | 30 |
| ONLY ABOUT ME | HERNANDEZ C J | 3 |
| WILDCATS SISTER | SANTIAGO H M | 6 |
| LOVER IN A STORM | ZIMMERMAN R | 2½ |
| MADAM DREAM | FUSILIER C | 10 |
| Evangeline Downs Race 7 at 08:10PM purse: $43.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| DOWHATNOW | CLARK K D | 6 |
| FLYING IDE | HERNANDEZ C J | 10 |
| EVACUATION | LEBLANC K P | 15 |
| PLACID STREAM | STOKES R A III | 4½ |
| EASY | BOURQUE D L | 15 |
| WOODENDS MAN | MECHE D J | 20 |
| ESKIMO BLIZZARD | HEBERT T J | 10 |
| MY SUGAR RAY | SAENZ D | 2½ |
| G. W.S SILVER | MARTIN E M JR | 20 |
| YOU KNOW | SANTIAGO H M | 30 |
| GOWDEN MILE | BOURQUE C J | 3½ |
| Evangeline Downs Race 8 at 08:35PM purse: $43.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| BOOM BOOM DYNAMITE | PATIN B C | 8 |
| ELLENS LADY | MENARD B | 15 |
| MYSTIC BAND | LEBLANC K P | 20 |
| FLAMINGSPICEGIRL | GUERRA R D | 5 |
| PHILOSOPHER | MARTIN E M JR | 3 |
| HOTTIES DEELITE | AGILAR T | 4½ |
| THATS FOR JUNE | BOURQUE C J | 20 |
| RUNNING RAIDER | HEBERT T J | 2½ |
| PRETTY LEGS | MELANCON G | 10 |
| Evangeline Downs Race 9 at 09:00PM purse: $171.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| STREAMIN BITSY | PATIN B C | 10 |
| MISS STONE EXPRESS | BOURQUE D L | 10 |
| POOF SHES GONE | HERNANDEZ C J | 15 |
| IDE WING IT | AGILAR T | 15 |
| SILENT LEGACY | ZIMMERMAN R | 5 |
| WIRE ME BESSIE | CLARK K D | 2 |
| TINA LENA TOO | HEBERT T J | 4 |
| ELLE STORMIN | SAENZ D | 3 |
| Evangeline Downs Race 10 at 09:25PM purse: $43.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MARDI GRAS RAIN | SANTIAGO H M | 20 |
| SHANALINO | BONNET C | 12 |
| TIGER TIDE | BOURQUE C J | 12 |
| ALEPRO | STOKES R A III | 6 |
