Racebook
| Beulah Park Race 1 at 01:15PM purse: $3,151.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| CONVEXITY | Paucar | 8 |
| ROYALEWITCHEESE | Ramos | 8 |
| STILL SMOLDERING | Camaque | 2 |
| QUIET DEPUTY | Reyes | 5 |
| FORIZZIL | Garcia | 8 |
| KESSEM GOLD | Canchano | 1 3/5 |
| KARAKORUM KEEPSAKE | Loveberry | 10 |
| I'M CHARISMATIC | Lagunes | 12 |
| Beulah Park Race 2 at 12:00AM purse: $3,087.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| HOUSTON HEIST | Pusac | 15 |
| STRAWBERRY'S HEART | Lagunes | 15 |
| ACADEMIST | Reyes | 8 |
| TAHITIAN QUEEN | Ortiz | 15 |
| NO EXPOSURE | Urieta-Moran | 12 |
| THELMA'S SONGCAT | Luna | 3 |
| OVERNIGHTER | Ramos | 6 |
| EARLY HATCH | Yaranga | 2½ |
| MAXIMUM GLIDE | Rechy | 4½ |
| Beulah Park Race 3 at 12:00AM purse: $3,087.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| COWBOY FURY | Sarvis | 3 |
| DRAMADRAMADRAMA | Collazo; Jr. | 2½ |
| BRADLEY | Ramos | 20 |
| PASS RECEIVER | Gonzalez | 20 |
| FIX IT BILL | Lagunes | 15 |
| J. BROOKFIELD | Guzman | 5 |
| LEVINSON | Urieta-Moran | 8 |
| REDHOT RUNNER | Velez | 10 |
| WEST WEB | Paucar | 3½ |
| Beulah Park Race 4 at 12:00AM purse: $3,087.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| GARDEN DANCER | Yaranga | 3 |
| WINZALOT | Yaranga | 3 |
| MELVERTON | Pilares | 2½ |
| ALL TRUE | Garcia | 8 |
| KANDINSKY | Gonzalez | 12 |
| GLITTER CANYON | Urieta-Moran | 6 |
| RED BOOMERANG | Camaque | 5 |
| STEELYEYED | De Leon | 10 |
| GOLD DEMON | Velez | 8 |
| Beulah Park Race 5 at 12:00AM purse: $3,087.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| DANCERS DIP | Yaranga | 6 |
| PRINCESS CHRISTINE | Yaranga | 6 |
| POLLY PEPPERSTONE | Calo | 8 |
| MAGIC PEGGY | Camaque | 3 |
| LOOKS THE PART | Solomon | 8 |
| S R FOUR QUEENS | Sarvis | 2 |
| NAKAGAWA | Urieta-Moran | 4 |
| COAX ME HEIDI | Pilares | 8 |
| Beulah Park Race 6 at 12:00AM purse: $3,087.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SLEWDLEDRU | Gonzalez | 15 |
| CABRE | Kirk | 15 |
| SARATOGA CREEK | Ortiz | 3½ |
| SO EXPLICIT | Luna | 3 |
| GOLDEN PRINCE | Quinones | 20 |
| DAMASCUS CAD | Yaranga | 5 |
| PENALTY KICK | Rechy | 20 |
| GEAUX BAYOU | Lagunes | 8 |
| SANDS RED BARON | Paucar | 10 |
| THE MAYOR | Sarvis | 2½ |
| Beulah Park Race 7 at 12:00AM purse: $3,087.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| STRIKEWHILEURHOT | De Leon | 4½ |
| AIMEE'S HONOUR | Ramos | 8 |
| CLASSIC MAURA | Reyes | 4 |
| EMILY'S HOPE | Quinones | 6 |
| MAR FINA | Hannigan | 8 |
| FITZ 'N' STARTS | Pusac | 5 |
| KNOW NO LIMITS | Pilares | 10 |
| INFORMAL LADY | Yaranga | 8 |
| ANNABELLE'S WISH | Velez | 10 |
| GARFILIA | Garcia | 12 |
| Beulah Park Race 8 at 12:00AM purse: $3,151.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| D L MINT | Loveberry | 3½ |
| THAT'S SO ROMANTIC | Reyes | 8 |
| HAPPY BEEPER | Paucar | 12 |
| DIAMOND FLEET | Garcia | 10 |
| PENTS BRIDE | Camaque | 6 |
| SILVER FLATTERS | Yaranga | 4 |
| ROXY LADY | Gonzalez | 20 |
| MILILANI | Pusac | 10 |
| DYE AND DENY | Collazo; Jr. | 5 |
| R TRUE LADY | Pilares | 12 |
| BANYAN TREE | Lagunes | 20 |
| Beulah Park Race 9 at 12:00AM purse: $3,087.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| HEAVENLY TRICK | Lagunes | 3½ |
| LADY EMPEROR | Ramos | 8 |
| MO'S LUCKY CHARM | Urieta-Moran | 10 |
| CAVIARBYTHECREEK | Pilares | 2½ |
| LEVEL BID | Rechy | 20 |
| SUAVE LASS | Paucar | 12 |
| DEAR DONNA | Garcia | 15 |
| COOKIES N' PUNCH | Calo | 20 |
| RESEARCH ROCKS | Pusac | 4½ |
| JACKIEOSOFABULOUS | Quinones | 6 |
| UNSTOPPABLE ME | Ortiz | 20 |
| CHRIS'S JOY | Velez | 12 |
| Dover Downs Race 1 at 04:30PM purse: $2,143.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| OCCASIONAL CHEAT | A DAVIS | 10 |
| JADYN'S DAISY | R PIERCE | 4 |
| ANGELINO | C CALLAHAN | 1 3/5 |
| HOLLYWOOD MUFFLER | R WOLFENDEN | 6 |
| RUSTY'S BOW | K VINCENT | 8 |
| LITTLE MINNOW | M COLE | 12 |
| RUSTY'S THREE JOYS | B HANNERS | 8 |
| A PATCHY SUN | V KIRBY | 6 |
| Dover Downs Race 2 at 12:00AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MISS CAMEO PLEASE | A JASON KUR | 12 |
| HONEYLAND | C CALLAHAN | 4½ |
| MILLIE'S GOT STYLE | A MORGAN | 5 |
| CATHYS GIGOLO | R PLANTE JR | 12 |
| KNOCK OUT PRETTY | B HANNERS | 10 |
| GO FLYIN N | R WOLFENDEN | 2 |
| ON STAGE SIZZLE | R PIERCE | 8 |
| SHAGON AGAIN | V KIRBY | 3½ |
| Dover Downs Race 3 at 12:00AM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MAC ATACK MAC | D BIER | 8 |
| JON WIN | V COPELAND | 5 |
| STILETTO | J ROBERTS | 6 |
| ROSE RUN FLASH | M COLE | 3 |
| LETMETELLUSUMTHIN | E DAVIS JR | 10 |
| DINGY'S PARTY | J MORAND | 5 |
| UWANTAPIECEOFME | G DENNIS | 8 |
| HEY NUGGET | B HANNERS | 12 |
| MR BEAU WINDSWEPT | C CALLAHAN | 5 |
| Dover Downs Race 4 at 12:00AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| PACIFIC PLEASURE | C CALLAHAN | 2½ |
| LOW COUNTRY LOVE | A MORGAN | 4 |
| ASHLEY AND GLORIA | R WOLFENDEN | 3½ |
| TEMPTRESS TRACEY | C BRADEN | 15 |
| CHOCOLATE QUICK | R PIERCE | 4½ |
| QUEEN KATHY | K VINCENT | 5 |
| WINBAK TRANSFER | M COLE | 12 |
| PATIENCE | B HANNERS | 10 |
| Dover Downs Race 5 at 12:00AM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| JMDANCINGSHANNON | B STAFFORD | 8 |
| SARAH'S CREEK | A MORGAN | 4½ |
| ONE SPECIAL LADY | C CALLAHAN | 10 |
| B GOOD TANNA | F MILBY | 5 |
| HOLIDAY GUIDE | R WOLFENDEN | 6 |
| PARTY FOOL | R PIERCE | 3 |
| BADLANDS SUGARFREE | M COLE | 15 |
| AUNT FAITH | V KIRBY | 8 |
| MORE TO THE STORY | G DENNIS | 5 |
| Dover Downs Race 6 at 12:00AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| WINSMITH JEN | C CALLAHAN | 2 |
| ILL STING THE BEST | M COLE | 5 |
| JAIDENS FORTUNE | A DAVIS | 4½ |
| IF ONLY YOU KNEW | R WOLFENDEN | 2½ |
| INFINITE DESIRE | S BIER | 8 |
| CHANGE MAKER | G DENNIS | 12 |
| MISS OLIVIA | D BIER | 8 |
| Dover Downs Race 7 at 12:00AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| BAY EXPRESS N | R PIERCE | 3½ |
| CAMSEL N GRETTEL | R WOLFENDEN | 8 |
| MEMEME | J ROBERTS | 2 |
| LITTLE BIT TRICKY | V COPELAND | 4½ |
| WESTERN BONBON | C CALLAHAN | 5 |
| WILD WEST GAL | R PLANTE JR | 15 |
| PACIFIC FLORA | A MORGAN | 8 |
| RARE FILLY | V KIRBY | 12 |
| Dover Downs Race 8 at 12:00AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| EMERALD SKY | R WOLFENDEN | 10 |
| FIRIEL HANOVER | M TEAGUE | 8 |
| ALPINE GOLD N | A MORGAN | 2½ |
| DYNAMIC DREAM | E GOODELL | 8 |
| REMASTERED | D BIER | 6 |
| PACIFIC PHILLY | E DAVIS JR | 3 |
| ELUSIVE PREY | R PIERCE | 4½ |
| MADGES LIL FORTUNE | C CALLAHAN | 10 |
| Dover Downs Race 9 at 12:00AM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| HELLO MAGIC | R WOLFENDEN | 3 |
| BONNIE'S BEACH | R PIERCE | 2½ |
| RACE ME VALERIE | C CALLAHAN | 12 |
| PEMBROKE WHITTNEY | V KIRBY | 6 |
| HAUNTED | B HANNERS | 10 |
| PLAY FOR REAL | E GOODELL | 6 |
| SPORT'N CAMI | V COPELAND | 8 |
| ROYAL FORTUNE | B BRITTINGH | 12 |
| WEST COAST ARTURO | M COLE | 8 |
| Dover Downs Race 10 at 12:00AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| DOCDOR CAM | D BIER | 8 |
| GEORGY GIRL N | B HANNERS | 5 |
| JK CAMEO | V COPELAND | 12 |
| BET ON LUCK | M TEAGUE | 6 |
| BOOTS PLACE | E GOODELL | 4 |
| CHLOES SILVER STAR | R PIERCE | 3 |
| ALICE'S RESTAURANT | A MORGAN | 2 |
| Dover Downs Race 11 at 12:00AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| BOCA HANOVER | F MILBY | 6 |
| SHES EVERYTHING | M TEAGUE | 8 |
| DELIGHTFUL DIVA | A MORGAN | 3½ |
| RUSTY AGAIN | B HANNERS | 5 |
| SHERRI ON ICE | E GOODELL | 2 |
| TY'S ARTIST | V KIRBY | 12 |
| SIMMICHACHA | C CALLAHAN | 10 |
| SHADY SABRINA | R PIERCE | 8 |
| Dover Downs Race 12 at 12:00AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| TERRA COTTA BAY | C CALLAHAN | 6 |
| HONEY B SKIPALONG | A MORGAN | 8 |
| ALLAMERICAN MOBILE | R PIERCE | 5 |
| BECAUSEWECAM | A DAVIS | 10 |
| BLUFFS REAL DEAL | K VINCENT | 8 |
| DILL AND GRACE A | M COLE | 5 |
| YADA YADA YADA A | F MILBY | 2 |
| DASHER ON ATTACK | R WOLFENDEN | 6 |
| Dover Downs Race 13 at 12:00AM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| EVERYMILEAMEMORY | A MORGAN | 10 |
| DRIVIN' MISS RUDEE | C CALLAHAN | 6 |
| MISS DREAMBOAT | M TEAGUE | 8 |
| SAND CALADY | D BIER | 3 |
| DEAL WITH LIFE | R PIERCE | 4½ |
| DOINIT DRAGONSTYLE | M COLE | 10 |
| ALLAMERICAN REDHOT | G DENNIS | 12 |
| HOLD THAT THOUGHT | J ROBERTS | 15 |
| ACE OF ACES N | R PLANTE JR | 2½ |
| Dover Downs Race 14 at 12:00AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| DEBS GIRLOFFORTUNE | A STAFFORD | 1 3/5 |
| MCKEY LIME PIE | R PIERCE | 2 |
| MANDY LOU | R SHAHAN | 6 |
| WILLOW MILL FAITH | G BARRETT | 10 |
| RUFF N TUFFIAN | A MORGAN | 8 |
| MY LITTLE SECRET | C CALLAHAN | 15 |
| COOCHIE HANOVER | R WOLFENDEN | 12 |
| BLESS THIS HOUSE | S BELOTE | 15 |
| Dover Downs Race 15 at 12:00AM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| RIDDLER ON THEROOF | C CALLAHAN | 6 |
| BAGS OF THREE | E DAVIS JR | 15 |
| RIVER PRINCESS | R WOLFENDEN | 6 |
| BRIAR CREEKS ANGEL | B HANNERS | 5 |
| ALLAMERICAN CARESS | G DENNIS | 4½ |
| SHERYL'S BEACH GAL | A MORGAN | 3 |
| PINK SWEATER | R PIERCE | 10 |
| PREVIEW THE DREAM | W HILL III | 8 |
| CJ CRYSTAL | V KIRBY | 6 |
| Meadows Race 1 at 12:55PM purse: $2,143.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ONE UNDER PAR | Ledford, Eric | |
| CREATIVE ART K | Zaimes, Dean | |
| TASERD | Miller, Brett | |
| ODDS ON COULEUR | Palone, Dave | |
| I LIKE IT HOT | Wilder, Mike | |
| METRO MAN | Shaw, Christopher | |
| LIQUOR LOGIC | Hall, Tony | |
| LAUNCHING TONIGHT | Rickert, Kris |
| Meadows Race 2 at 01:15AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| GIVE GLORY | Stillings, Richard | |
| BLUERIDGE DEMONDOG | Tharps, Randy | |
| TYLER PALKO | Merriman, Aaron | |
| BREAK OUT K | Palone, Dave | |
| EXPENSIVE ART | Ledford, Eric | |
| B J'S GULFSTREAM | Miller, Brett | |
| DELAWARE FORTUNE | Hall, Tony | |
| MOOOVRS BLUEGRASS | Zaimes, Dean | |
| LESSONS LEARNED | Wilder, Mike |
| Meadows Race 3 at 01:35AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| HBF'S TOMMY-T | Stillings, Richard | |
| SOUTHWIND GO GO GO | Ledford, Eric | |
| MISTER DELAWARE | Tharps, Randy | |
| CHEYENNE JAMES | Hall, Tony | |
| WESTERN KISSED | Wilder, Mike | |
| PAPA HEMINGWAY | Charlino, Dan | |
| CLAPIFUC BLUEGRASS | Palone, Dave | |
| FOX VALLEY TYRESE | Miller, Brett | |
| HEY MISTER DJ | Merriman, Aaron |
| Meadows Race 4 at 01:55AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ALASTOR HANOVER | Bolon, Kyle | |
| INFINITE JUSTICE | Merriman, Aaron | |
| THIRD DAY | Hall, Tony | |
| VALENTOWNER | Wilder, Mike | |
| TRANSCENDING | Palone, Dave | |
| MYSTERY CHASE | Ledford, Eric | |
| WESTERN BAY | Miller, Brett | |
| ROADWAY | Stillings, Richard |
| Meadows Race 5 at 02:15AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ODDS ON B P | Palone, Dave | |
| NOBLE FITCH | Wilder, Mike | |
| PERSUADER RAIDER | Ledford, Eric | |
| DOC'S CASH | Zendt, Brian | |
| CAPTAIN GREG | Hall, Tony | |
| STILLWATER COVE | Stillings, Richard | |
| FOUR STARZ LOUIE | Tharps, Randy | |
| SILLY QUESTION | Merriman, Aaron | |
| STRONG SIGNAL | Miller, Brett |
| Meadows Race 6 at 02:35AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ASKING AMANDA | Yoder, Wilbur | |
| FREE AM I | Merriman, Aaron | |
| CURLY WHIRLY | Miller, Brett | |
| ANGELO KOSMOS | Ledford, Eric | |
| IVOR HANOVER | Snyder, Doug | |
| BEAT THE BUE | Stillings, Richard | |
| LIBEL WINDSWEPT | Kahrig, Spencer | |
| STONETAG | Wilder, Mike | |
| YOU GO GIRL | Hall, Tony |
| Meadows Race 7 at 02:55AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| LOOK AT THE SPEED | Miller, Brett | |
| HANNINGTON | Ledford, Eric | |
| THE TUPELO FLASH N | Snyder, Doug | |
| SQUARE JOHN | Wilder, Mike | |
| PC'S LEO | Merriman, Aaron | |
| STATE OF THE UNION | Palone, Dave | |
| POCKET DRIVER N | Stillings, Richard | |
| DONTLOOKATTHESKY | Zendt, Brian | |
| ANOTHER DANDY | Hall, Tony |
| Meadows Race 8 at 03:15AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| DR DAN | Yoder, Wilbur | |
| BLUE TIME OVERDUE | Merriman, Aaron | |
| SARANAC HANOVER | Ledford, Eric | |
| WHOLE LOT OF FUN | Snyder, Doug | |
| IDEAL ESCAPE | Zendt, Brian | |
| INCREDIBLE MATT | Miller, Brett | |
| FOUR HOOF DRIVE | Hall, Tony | |
| AWESOME ABE | Wilder, Mike | |
| SUNSET BALL | Loy, Tye |
| Meadows Race 9 at 03:35AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| BASIC COMMON SENSE | Norris, Charlie | |
| ABC CRUNCHER | Stillings, Richard | |
| TYGERLYNX | Palone, Dave | |
| RAM JAM | Hall, Tony | |
| EARLY MORNING CALL | O'Brien, Terry | |
| POLITICAL DESIRE | Zendt, Brian | |
| SUPERFAST STUART | Wilder, Mike | |
| STAYING SMOOTH | Bush, Steven | |
| BLAZEN PEGASUS | Ledford, Eric |
| Meadows Race 10 at 03:55AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MAX'S CRUISER | Hall, Tony | |
| ALLAMERICAN SWEEP | Paver, Ray | |
| BILLANTE'S DREAM | Ledford, Eric | |
| LOLAS CRUISER | Miller, Brett | |
| NICHOLAS C HANOVER | Tharps, Randy | |
| WHOYOUCALLINGAFOOL | Merriman, Aaron | |
| RED HOT SCANDAL | Zendt, Brian | |
| LAHAYE | Bolon, Kyle | |
| SALEVSTER STALLION | Wilder, Mike |
| Meadows Race 11 at 04:15AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| PARDON YOU | Ledford, Eric | |
| JOJO N GOLIATH | Merriman, Aaron | |
| DAN CHAZ | Hall, Tony | |
| UNRECOGNIZED SAINT | Wilder, Mike | |
| DRUMFIRE A | Stillings, Richard | |
| SAND BENELLI | Miller, Brett | |
| ANDREOLI HANOVER | Tharps, Randy | |
| ARMBRO BILLOW | Paver, Ray | |
| MAJOR IDEAL | Palone, Dave |
| Meadows Race 12 at 04:35AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| UPFRONT HANNAHSBOY | Merriman, Aaron | |
| SHONS MEMORY | Ledford, Eric | |
| HE'S DONE IT ALL | Wilder, Mike | |
| KAMWOOD JASPER N | Miller, Brett | |
| STARRY ARTIST | Snyder, Doug | |
| ARTFUL PRINTS | Provost, Brad | |
| TROT TO THE MACS | Paver, Ray | |
| VENICE MENACE | Tharps, Randy | |
| ROCK N ROLL STAR | Palone, Dave |
| Meadows Race 13 at 04:55AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SPIDERMONKEY | Stillings, Richard | |
| INDIANA CRUISER | Hall, Tony | |
| A K | Zendt, Brian | |
| BARUCH HANOVER | Wilder, Mike | |
| DVC EASY DOES IT | Merriman, Aaron | |
| CLASSY FUN | Miller, Brett | |
| UP FRONT MR JIM | Palone, Dave | |
| ROCCO'S CAVALLO | Ledford, Eric | |
| ARTUROTEEN | Bolon, Kyle |
| Meadows Race 14 at 05:15AM purse: $2,143.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MARY BELL | Bolon, Kyle | |
| HOOPIE | Palone, Dave | |
| TABLE WINE | Merriman, Aaron | |
| ADONIS B | Stillings, Tyler | |
| AMERICAN PACIFIC | Stillings, Richard | |
| RODEO RED | Tharps, Randy | |
| TW LITTLE KOSMO | Paver, Ray | |
| VIKING DEFENDER | Ledford, Eric | |
| PAPER CLIP | Zaimes, Dean |
| Meadows Race 15 at 05:35AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| THISTRICKSFORYOU | Palone, Dave | |
| MOCHA LATTE | Stillings, Richard | |
| REAL HANOVER | Bolon, Rodney | |
| CRAZY FOR EVER | Paver, Ray | |
| OMAR PHEENY | Wilder, Mike | |
| VESUVIO GRANDE | Hall, Tony | |
| ROYAL NATION | Miller, Brett | |
| STUART BROWN N | Ledford, Eric | |
| FOX VALLEY ARMOR | Merriman, Aaron |
| Northfield Park Race 1 at 07:00PM purse: $2,143.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| WILLIE N BLAZE | Miller, Daniel | |
| MAXICANA | Melloy, Pat Jr | |
| CHIP CHIP MAC | Stahl, Ryan | |
| WISHIWASARICHGIRL | Mc Intyre, Jeffery | |
| FORTUNE MARIE | Wright, Andrew | |
| PLEASE INQUIRE | Wengerd, J D | |
| SHEKINAH GLORY | Green, John | |
| FOUNTAIN CITY FURY | Sugg, Kurt |
| Northfield Park Race 2 at 07:20AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| YOURKINDAINMYWAY | Short, Adam | |
| KING'S RECKONING | Hall, Tom | |
| RAPID PURSUIT | Stahl, Ryan | |
| LIVEANDINCONCERT | Irvine, Wyatt | |
| BURNING SENSATION | Merriman, Lanny | |
| I'VE HAD BETTER | Smith, Charles Jr | |
| C AND C HOORAH | Headworth, Mark | |
| LAVERNE MUNSTER | Swartz, Russell |
| Northfield Park Race 3 at 07:40AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| CONNIE CORLEONE | Koch, Ken | |
| BLACK FORTUNE | Jones, Al | |
| REEL ME OVER | Wengerd, J D | |
| CHILI CHONGA | Stahl, Ryan | |
| SUPERSTRIPE | Merriman, Lanny | |
| SU LAVEC | Smith, Charles Jr | |
| J AND S HOOVER | Mapes, Joey | |
| ME POOR BOY | Mc Intyre, Jeffery | |
| TORI'S ANGEL | Sugg, Kurt |
| Northfield Park Race 4 at 08:00AM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| FRENCH WORKER | Swartz, Russell | |
| MOLLY REFF | Mapes, Joey | |
| COUNTER ATTACK | Stahl, Ryan | |
| LIMA ADORE | Irvine, Wyatt | |
| SHE'SA TOWN GIRL | Miller, Robin | |
| ALL OVER NOW | Merriman, Aaron | |
| TRIPLE T LADONNA | Koch, Ken | |
| ABSOLUTELY ANDREA | Wengerd, J D | |
| YARROWS JET | Blevins, Beau |
| Northfield Park Race 5 at 08:20AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| JO-JU-JAN | Merriman, Aaron | |
| ASK ME HONEY | Green, John | |
| IMAFIRMBELIEFER | Blevins, Beau | |
| CINDERELLA BLUE | Swartz, Russell | |
| KATIES VALENTINE | Page, Chris | |
| CHOCOLATE FUDGE | Harris, Frank | |
| CL CRICKET | Stahl, Ryan | |
| LOVESICK BLUES | Smith, Charles Jr |
| Northfield Park Race 6 at 08:40AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ZIM AND TORRE | Page, Chris | |
| LAFFY TAFFY | Mapes, Joey | |
| TALLYDEGA | Merriman, Aaron | |
| DELIVER VAL | Stahl, Ryan | |
| ALL ABOUT JENNY | Headworth, Mark | |
| ISLAND IDOL | Miller, Robin | |
| URSULA K | Wengerd, J D | |
| MOMMAS GONE CRUZIN | Koch, Ken |
| Northfield Park Race 7 at 09:00AM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| INQUISITIVE ME | Wengerd, J D | |
| FIVE CARD CAM | Miller, Robin | |
| BROOKLETS KIT KAT | Koch, Ken | |
| COALFORD ADMIRAL | Sugg, Kurt | |
| JET EXPRESS | Irvine, Wyatt | |
| ISA DEVIL | Merriman, Aaron | |
| WINDSPUR | Swartz, Russell | |
| BAHAMA BOMBER | Headworth, Mark | |
| YANA RETURNS | Page, Chris |
| Northfield Park Race 8 at 09:20AM purse: $2,335.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ELLEN'S JACKPOT | Merriman, Aaron | |
| LADY LOUISE | Miller, Robin | |
| RITA'S WORK OF ART | Wyers, Charles | |
| HUG A DAY | Swartz, Russell | |
| IN TWO WIN | Myrick, Charlie | |
| SASSY TEMPEST | Stahl, Ryan | |
| SPIRIT WITHIN | Mapes, Joey | |
| CG'S GENNA | Wengerd, J D |
| Northfield Park Race 9 at 09:40AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| QUENELLE HANOVER | Swartz, Russell | |
| LADY OF THE DRAGON | Page, Chris | |
| P C'S EXOTICA | Stahl, Ryan | |
| BLUERIDGE FLIRTING | Mapes, Joey | |
| CLARKSVILLE JAZZ | Merriman, Aaron | |
| MISS PEABODY'S HAT | Wengerd, J D | |
| BLUERIDGE EMPRESS | Miller, Robin | |
| UP FRONT LADY GRAY | Koch, Ken |
| Northfield Park Race 10 at 10:00AM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| GINA MARIE P | Irvine, William | |
| TRACKING DRAGONS | Swartz, Russell | |
| FUELED N WAITING | Sugg, Kurt | |
| NORTHERN SMOKE OUT | Koch, Ken | |
| RICH TOM CAT | Stahl, Ryan | |
| STORM BUSTER | Melloy, Pat Jr | |
| IDEAL TICKET | Page, Chris | |
| PROUD BILL | Miller, Robin | |
| BIG TOWN EVENT | Irvine, Wyatt |
| Northfield Park Race 11 at 10:20AM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MYSTICAL WAYS | Swartz, Russell | |
| PEGGY SPUR | Koch, Ken | |
| MAR-BEAR | Merriman, Aaron | |
| CEE CEE COMER | Stahl, Ryan | |
| LUCKY FOR US | Page, Chris | |
| I DA GIRL | Irvine, Wyatt | |
| ISN'T SHE PRECIOUS | Wengerd, J D | |
| GINNY ANN TONIK | Sugg, Kurt | |
| BABBLING BARB | Hershberger, Crist |
| Northfield Park Race 12 at 10:40AM purse: $2,143.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| IMAGINE FREEDOM | Page, Chris | |
| DVC DIXIE COCKTAIL | Miller, Robin | |
| COLUPTUOUS | Koch, Ken | |
| HAPPY OCCASION | Headworth, Mark | |
| FLEUR DE LE | Swartz, Russell | |
| KOOL KELLEY | Wengerd, J D | |
| PAINT WHEEL | Irvine, Wyatt | |
| SCOOTERS CLAN | Merriman, Aaron |
| Northfield Park Race 13 at 11:00AM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| EZA RICH KING | Koch, Ken | |
| PURE FANTASY | Headworth, Mark | |
| CRUISIN SAM | Stahl, Ryan | |
| JATE RULES | Buschelman, Earl | |
| DRAGONINTHEKASH | Kash, Keith | |
| TANNER MONROE | Hall, Tom | |
| ROBIN DONTGET | Swartz, Russell | |
| LEACH | Merriman, Aaron | |
| SKY STRIKES | Sugg, Kurt |
| Philadelphia Park Race 1 at 12:25PM purse: $2,255.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ALL IN THE CHASE | Anderson | 50 |
| AHUGABOUTTHENECK | Garcia | 50 |
| CHURCHILL'S PALACE | Molina | 20 |
| MISS DADDY MATT | Santiago | 4½ |
| STAR SWEPT | Burke | 12 |
| YOU FIRST | Hampshire; Jr. | 3 |
| LADY BARBARA G | Rocco | 8 |
| AINTNOOILPAINTIN | Elliott | 2 |
