Racebook
| Meadows Race 1 at 12:55PM purse: $2,143.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ONE UNDER PAR | ERIC LEDFORD | |
| CREATIVE ART K | DEAN ZAIMES | |
| TASERD | BRETT MILLER | |
| ODDS ON COULEUR | DAVE PALONE | |
| I LIKE IT HOT | MIKE WILDER | |
| METRO MAN | CHRISTOPHER SHAW | |
| LIQUOR LOGIC | TONY HALL | |
| LAUNCHING TONIGHT | KRIS RICKERT |
| Meadows Race 2 at 01:15PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| GIVE GLORY | RICHARD STILLINGS | 2 |
| BLUERIDGE DEMONDOG | RANDY THARPS | 20 |
| TYLER PALKO | AARON MERRIMAN | 6 |
| BREAK OUT K | DAVE PALONE | 4 |
| EXPENSIVE ART | ERIC LEDFORD | 10 |
| B JS GULFSTREAM | BRETT MILLER | 3 |
| DELAWARE FORTUNE | TONY HALL | 20 |
| MOOOVRS BLUEGRASS | DEAN ZAIMES | 12 |
| LESSONS LEARNED | MIKE WILDER | 12 |
| Meadows Race 3 at 01:35PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| HBFS TOMMY-T | RICHARD STILLINGS | 5 |
| SOUTHWIND GO GO GO | ERIC LEDFORD | 20 |
| MISTER DELAWARE | RANDY THARPS | 12 |
| CHEYENNE JAMES | TONY HALL | 4 |
| WESTERN KISSED | MIKE WILDER | 3 |
| PAPA HEMINGWAY | DAN CHARLINO | 5 |
| CLAPIFUC BLUEGRASS | DAVE PALONE | 6 |
| FOX VALLEY TYRESE | BRETT MILLER | 6 |
| HEY MISTER DJ | AARON MERRIMAN | 12 |
| Meadows Race 4 at 01:55PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ALASTOR HANOVER | KYLE BOLON | 10 |
| INFINITE JUSTICE | AARON MERRIMAN | 8 |
| THIRD DAY | TONY HALL | 10 |
| VALENTOWNER | MIKE WILDER | 8 |
| TRANSCENDING | DAVE PALONE | 3½ |
| MYSTERY CHASE | ERIC LEDFORD | 2½ |
| WESTERN BAY | BRETT MILLER | 6 |
| ROADWAY | RICHARD STILLINGS | 4½ |
| Meadows Race 5 at 02:15PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ODDS ON B P | DAVE PALONE | 3 |
| NOBLE FITCH | MIKE WILDER | 2 |
| PERSUADER RAIDER | ERIC LEDFORD | 12 |
| DOCS CASH | BRIAN ZENDT | 10 |
| CAPTAIN GREG | TONY HALL | 6 |
| STILLWATER COVE | RICHARD STILLINGS | 20 |
| FOUR STARZ LOUIE | RANDY THARPS | 4 |
| SILLY QUESTION | AARON MERRIMAN | 20 |
| STRONG SIGNAL | BRETT MILLER | 12 |
| Meadows Race 6 at 02:35PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ASKING AMANDA | WILBUR YODER | 10 |
| FREE AM I | AARON MERRIMAN | 12 |
| CURLY WHIRLY | BRETT MILLER | 4 |
| ANGELO KOSMOS | ERIC LEDFORD | 2 |
| IVOR HANOVER | DOUG SNYDER | 12 |
| BEAT THE BUE | RICHARD STILLINGS | 20 |
| LIBEL WINDSWEPT | SPENCER KAHRIG | 20 |
| STONETAG | MIKE WILDER | 6 |
| YOU GO GIRL | TONY HALL | 3 |
| Meadows Race 7 at 02:55PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| LOOK AT THE SPEED | BRETT MILLER | 12 |
| HANNINGTON | ERIC LEDFORD | 5 |
| THE TUPELO FLASH N | DOUG SNYDER | 3 |
| SQUARE JOHN | MIKE WILDER | 15 |
| PCS LEO | AARON MERRIMAN | 2½ |
| STATE OF THE UNION | DAVE PALONE | 6 |
| POCKET DRIVER N | RICHARD STILLINGS | 12 |
| DONTLOOKATTHESKY | BRIAN ZENDT | 15 |
| ANOTHER DANDY | TONY HALL | 6 |
| Meadows Race 8 at 03:15PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| DR DAN | WILBUR YODER | 6 |
| BLUE TIME OVERDUE | AARON MERRIMAN | 12 |
| SARANAC HANOVER | ERIC LEDFORD | 12 |
| WHOLE LOT OF FUN | DOUG SNYDER | 3 |
| IDEAL ESCAPE | BRIAN ZENDT | 4 |
| INCREDIBLE MATT | BRETT MILLER | 5 |
| FOUR HOOF DRIVE | TONY HALL | 20 |
| AWESOME ABE | MIKE WILDER | 6 |
| SUNSET BALL | TYE LOY | 5 |
| Meadows Race 9 at 03:35PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| BASIC COMMON SENSE | CHARLIE NORRIS | 12 |
| ABC CRUNCHER | RICHARD STILLINGS | 4 |
| TYGERLYNX | DAVE PALONE | 5 |
| RAM JAM | TONY HALL | 12 |
| EARLY MORNING CALL | TERRY OBRIEN | 6 |
| POLITICAL DESIRE | BRIAN ZENDT | 3 |
| SUPERFAST STUART | MIKE WILDER | 20 |
| STAYING SMOOTH | STEVEN BUSH | 5 |
| BLAZEN PEGASUS | ERIC LEDFORD | 6 |
| Meadows Race 10 at 03:55PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MAXS CRUISER | TONY HALL | 6 |
| ALLAMERICAN SWEEP | RAY PAVER | 12 |
| BILLANTES DREAM | ERIC LEDFORD | 5 |
| LOLAS CRUISER | BRETT MILLER | 12 |
| NICHOLAS C HANOVER | RANDY THARPS | 2½ |
| WHOYOUCALLINGAFOOL | AARON MERRIMAN | 15 |
| RED HOT SCANDAL | BRIAN ZENDT | 3 |
| LAHAYE | KYLE BOLON | 15 |
| SALEVSTER STALLION | MIKE WILDER | 6 |
| Meadows Race 11 at 04:15PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| PARDON YOU | ERIC LEDFORD | 12 |
| JOJO N GOLIATH | AARON MERRIMAN | 2 |
| DAN CHAZ | TONY HALL | 20 |
| UNRECOGNIZED SAINT | MIKE WILDER | 12 |
| DRUMFIRE A | RICHARD STILLINGS | 10 |
| SAND BENELLI | BRETT MILLER | 3 |
| ANDREOLI HANOVER | RANDY THARPS | 6 |
| ARMBRO BILLOW | RAY PAVER | 20 |
| MAJOR IDEAL | DAVE PALONE | 4 |
| Meadows Race 12 at 04:35PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| UPFRONT HANNAHSBOY | AARON MERRIMAN | 5 |
| SHONS MEMORY | ERIC LEDFORD | 6 |
| HES DONE IT ALL | MIKE WILDER | 6 |
| KAMWOOD JASPER N | BRETT MILLER | 12 |
| STARRY ARTIST | DOUG SNYDER | 4 |
| ARTFUL PRINTS | BRAD PROVOST | 20 |
| TROT TO THE MACS | RAY PAVER | 12 |
| VENICE MENACE | RANDY THARPS | 5 |
| ROCK N ROLL STAR | DAVE PALONE | 3 |
| Meadows Race 13 at 04:55PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SPIDERMONKEY | RICHARD STILLINGS | 5 |
| INDIANA CRUISER | TONY HALL | 6 |
| A K | BRIAN ZENDT | 12 |
| BARUCH HANOVER | MIKE WILDER | 3 |
| DVC EASY DOES IT | AARON MERRIMAN | 15 |
| CLASSY FUN | BRETT MILLER | 12 |
| UP FRONT MR JIM | DAVE PALONE | 6 |
| ROCCOS CAVALLO | ERIC LEDFORD | 2½ |
| ARTUROTEEN | KYLE BOLON | 15 |
| Meadows Race 14 at 05:15PM purse: $2,143.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MARY BELL | KYLE BOLON | 15 |
| HOOPIE | DAVE PALONE | 2½ |
| TABLE WINE | AARON MERRIMAN | 5 |
| ADONIS B | TYLER STILLINGS | 6 |
| AMERICAN PACIFIC | RICHARD STILLINGS | 12 |
| RODEO RED | RANDY THARPS | 6 |
| TW LITTLE KOSMO | RAY PAVER | 3 |
| VIKING DEFENDER | ERIC LEDFORD | 12 |
| PAPER CLIP | DEAN ZAIMES | 15 |
| Meadows Race 15 at 05:35PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| THISTRICKSFORYOU | DAVE PALONE | 3 |
| MOCHA LATTE | RICHARD STILLINGS | 12 |
| REAL HANOVER | RODNEY BOLON | 6 |
| CRAZY FOR EVER | RAY PAVER | 6 |
| OMAR PHEENY | MIKE WILDER | 20 |
| VESUVIO GRANDE | TONY HALL | 5 |
| ROYAL NATION | BRETT MILLER | 4 |
| STUART BROWN N | ERIC LEDFORD | 5 |
| FOX VALLEY ARMOR | AARON MERRIMAN | 12 |
| Northfield Park Race 1 at 07:00PM purse: $2,143.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| WILLIE N BLAZE | DANIEL MILLER | |
| MAXICANA | PAT MELLOY JR | |
| CHIP CHIP MAC | RYAN STAHL | |
| WISHIWASARICHGIRL | JEFFERY MC INTYRE | |
| FORTUNE MARIE | ANDREW WRIGHT | |
| PLEASE INQUIRE | J D WENGERD | |
| SHEKINAH GLORY | JOHN GREEN | |
| FOUNTAIN CITY FURY | KURT SUGG |
| Northfield Park Race 2 at 07:20PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| YOURKINDAINMYWAY | ADAM SHORT | 12 |
| KINGS RECKONING | TOM HALL | 10 |
| RAPID PURSUIT | RYAN STAHL | 2½ |
| LIVEANDINCONCERT | WYATT IRVINE | 6 |
| BURNING SENSATION | LANNY MERRIMAN | 8 |
| IVE HAD BETTER | CHARLES SMITH JR | 3½ |
| C AND C HOORAH | MARK HEADWORTH | 4½ |
| LAVERNE MUNSTER | RUSSELL SWARTZ | 15 |
| Northfield Park Race 3 at 07:40PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| CONNIE CORLEONE | KEN KOCH | 2½ |
| BLACK FORTUNE | AL JONES | 12 |
| REEL ME OVER | J D WENGERD | 4½ |
| CHILI CHONGA | RYAN STAHL | 3½ |
| SUPERSTRIPE | LANNY MERRIMAN | 6 |
| SU LAVEC | CHARLES SMITH JR | 10 |
| J AND S HOOVER | JOEY MAPES | 8 |
| ME POOR BOY | JEFFERY MC INTYRE | 15 |
| TORIS ANGEL | KURT SUGG | 3 |
| Northfield Park Race 4 at 08:00PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| FRENCH WORKER | RUSSELL SWARTZ | 3½ |
| MOLLY REFF | JOEY MAPES | 3 |
| COUNTER ATTACK | RYAN STAHL | 12 |
| LIMA ADORE | WYATT IRVINE | 15 |
| SHESA TOWN GIRL | ROBIN MILLER | 2½ |
| ALL OVER NOW | AARON MERRIMAN | 4½ |
| TRIPLE T LADONNA | KEN KOCH | 6 |
| ABSOLUTELY ANDREA | J D WENGERD | 8 |
| YARROWS JET | BEAU BLEVINS | 10 |
| Northfield Park Race 5 at 08:20PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| JO-JU-JAN | AARON MERRIMAN | 6 |
| ASK ME HONEY | JOHN GREEN | 3½ |
| IMAFIRMBELIEFER | BEAU BLEVINS | 12 |
| CINDERELLA BLUE | RUSSELL SWARTZ | 2½ |
| KATIES VALENTINE | CHRIS PAGE | 4½ |
| CHOCOLATE FUDGE | FRANK HARRIS | 15 |
| CL CRICKET | RYAN STAHL | 8 |
| LOVESICK BLUES | CHARLES SMITH JR | 10 |
| Northfield Park Race 6 at 08:40PM purse: $2,207.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ZIM AND TORRE | CHRIS PAGE | 2½ |
| LAFFY TAFFY | JOEY MAPES | 4½ |
| TALLYDEGA | AARON MERRIMAN | 3½ |
| DELIVER VAL | RYAN STAHL | 6 |
| ALL ABOUT JENNY | MARK HEADWORTH | 8 |
| ISLAND IDOL | ROBIN MILLER | 10 |
| URSULA K | J D WENGERD | 15 |
| MOMMAS GONE CRUZIN | KEN KOCH | 12 |
| Northfield Park Race 7 at 09:00PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| INQUISITIVE ME | J D WENGERD | 2½ |
| FIVE CARD CAM | ROBIN MILLER | 10 |
| BROOKLETS KIT KAT | KEN KOCH | 4½ |
| COALFORD ADMIRAL | KURT SUGG | 3½ |
| JET EXPRESS | WYATT IRVINE | 3 |
| ISA DEVIL | AARON MERRIMAN | 8 |
| WINDSPUR | RUSSELL SWARTZ | 15 |
| BAHAMA BOMBER | MARK HEADWORTH | 12 |
| YANA RETURNS | CHRIS PAGE | 6 |
| Northfield Park Race 8 at 09:20PM purse: $2,335.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ELLENS JACKPOT | AARON MERRIMAN | 15 |
| LADY LOUISE | ROBIN MILLER | 2½ |
| RITAS WORK OF ART | CHARLES WYERS | 4½ |
| HUG A DAY | RUSSELL SWARTZ | 3½ |
| IN TWO WIN | CHARLIE MYRICK | 6 |
| SASSY TEMPEST | RYAN STAHL | 8 |
| SPIRIT WITHIN | JOEY MAPES | 10 |
| CGS GENNA | J D WENGERD | 12 |
| Northfield Park Race 9 at 09:40PM purse: $2,207.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| QUENELLE HANOVER | RUSSELL SWARTZ | 12 |
| LADY OF THE DRAGON | CHRIS PAGE | 3½ |
| P CS EXOTICA | RYAN STAHL | 2½ |
| BLUERIDGE FLIRTING | JOEY MAPES | 4½ |
| CLARKSVILLE JAZZ | AARON MERRIMAN | 15 |
| MISS PEABODYS HAT | J D WENGERD | 10 |
| BLUERIDGE EMPRESS | ROBIN MILLER | 6 |
| UP FRONT LADY GRAY | KEN KOCH | 8 |
| Northfield Park Race 10 at 10:00PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| GINA MARIE P | WILLIAM IRVINE | 2½ |
| TRACKING DRAGONS | RUSSELL SWARTZ | 8 |
| FUELED N WAITING | KURT SUGG | 3 |
| NORTHERN SMOKE OUT | KEN KOCH | 3½ |
| RICH TOM CAT | RYAN STAHL | 4½ |
| STORM BUSTER | PAT MELLOY JR | 12 |
| IDEAL TICKET | CHRIS PAGE | 15 |
| PROUD BILL | ROBIN MILLER | 10 |
| BIG TOWN EVENT | WYATT IRVINE | 6 |
| Northfield Park Race 11 at 10:20PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MYSTICAL WAYS | RUSSELL SWARTZ | 2½ |
| PEGGY SPUR | KEN KOCH | 3 |
| MAR-BEAR | AARON MERRIMAN | 3½ |
| CEE CEE COMER | RYAN STAHL | 8 |
| LUCKY FOR US | CHRIS PAGE | 10 |
| I DA GIRL | WYATT IRVINE | 6 |
| ISNT SHE PRECIOUS | J D WENGERD | 15 |
| GINNY ANN TONIK | KURT SUGG | 12 |
| BABBLING BARB | CRIST HERSHBERGER | 4½ |
| Northfield Park Race 12 at 10:40PM purse: $2,143.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| IMAGINE FREEDOM | CHRIS PAGE | 6 |
| DVC DIXIE COCKTAIL | ROBIN MILLER | 8 |
| COLUPTUOUS | KEN KOCH | 3½ |
| HAPPY OCCASION | MARK HEADWORTH | 10 |
| FLEUR DE LE | RUSSELL SWARTZ | 2½ |
| KOOL KELLEY | J D WENGERD | 4½ |
| PAINT WHEEL | WYATT IRVINE | 12 |
| SCOOTERS CLAN | AARON MERRIMAN | 15 |
| Northfield Park Race 13 at 11:00PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| EZA RICH KING | KEN KOCH | 3½ |
| PURE FANTASY | MARK HEADWORTH | 6 |
| CRUISIN SAM | RYAN STAHL | 3 |
| JATE RULES | EARL BUSCHELMAN | 4½ |
| DRAGONINTHEKASH | KEITH KASH | 2½ |
| TANNER MONROE | TOM HALL | 8 |
| ROBIN DONTGET | RUSSELL SWARTZ | 10 |
| LEACH | AARON MERRIMAN | 12 |
| SKY STRIKES | KURT SUGG | 15 |
| Philadelphia Park Race 1 at 12:25PM purse: $2,271.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ALL IN THE CHASE | ANDERSON D A | 50 |
| AHUGABOUTTHENECK | GARCIA G | 50 |
| CHURCHILLS PALACE | MOLINA V H | 20 |
| MISS DADDY MATT | SANTIAGO K | 4½ |
| STAR SWEPT | BURKE J | 12 |
| YOU FIRST | HAMPSHIRE J F JR | 3 |
| LADY BARBARA G | ROCCO J | 8 |
| AINTNOOILPAINTIN | ELLIOTT S | 2 |
| ICY ATTY | VARGAS O | 50 |
| AGT NINTYNINE | WALES G | 12 |
| HANDFULOFDIAMONDS | MARIANO A | 5 |
| SKATTLE BAND | CINTRON A | 15 |
| Philadelphia Park Race 2 at 12:46PM purse: $2,207.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MASTER COPY | RODRIGUEZ A M | 8 |
| HIGH FIVES | BERMUDEZ S E | 2 |
| SAINT BARR | JENNINGS J | 12 |
| PLEASE IMPRESS | PENNINGTON F | 3½ |
| DEANOGUSKA | WALES G | 8 |
| UBETIMFAST | SANCHEZ J | 20 |
| ART OF DIPLOMACY | SPIETH S | 8 |
| CHARGING HERO | RAMOS H G | 4½ |
| Philadelphia Park Race 3 at 01:12PM purse: $2,271.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| OCTOMON | PINO M G | 2½ |
| SUNNY SHADOW | WALES G | 20 |
| POWERFULL MANDATE | CINTRON A | 20 |
| LAKE BAXTER | CARMOUCHE K | 4 |
| SLEWIE JONES | ELLIOTT S | 4½ |
| SIVORY | RAMOS H G | 10 |
| KNOCK OUT ROSEY | PENNINGTON F | 8 |
| HAMMONDSPORT | ARROYO A S | 5 |
| DISTINGUISHED GAL | HAMPSHIRE J F JR | 8 |
| SPECIALLY BLESSED | MARIANO A | 20 |
| KISS THE MISS | CARTWRIGHT A | 30 |
| Philadelphia Park Race 4 at 01:38PM purse: $2,207.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| FIVE FOR LOVE | BURKE J | 15 |
| TOUCHED BY A STAR | WALES G | 20 |
| DARRELL VAN HORNE | MOLINA V H | 15 |
| WEBB ROAD | CARMOUCHE K | 3 |
| BOSOX FAN | CARABALLO J C | 8 |
| IRISH EDDIE K | ARROYO A S | 8 |
| JAMIESON | PENNINGTON F | 4 |
| SWEET RASCAL | CARTER T | 20 |
| J PS FLING | ELLIOTT S | 8 |
| WISE POINT | MARIANO A | 12 |
| A QUESTION OF TIME | ARIAS S | 15 |
| TUFF HEROES | BLACK A S | 5 |
| Philadelphia Park Race 5 at 02:04PM purse: $2,207.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| BLAISE N TONY | ROCCO J | 8 |
| MOLTEN LAVA | ARROYO A S | 2 |
| EMPIRE EXPRESS | ARCE J | 3 |
| CELTIC STORM | LOPEZ C E JR | 6 |
| TOUGH JUSTICE | HAMPSHIRE J F JR | 4½ |
| MIGHTY MOUSER | BURKE J | 10 |
| LUV SLIDE | FLORES L | 10 |
| Philadelphia Park Race 6 at 02:31PM purse: $2,207.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| TIMELESS SONG | HUSBANDS S P | 10 |
| JOEYSRAYOFSUNSHINE | ELLIOTT S | 4½ |
| PROUD ALE | MOLINA V H | 10 |
| HOLD THE CRUISER | ARCE J | 3 |
| INEZMYSUNSHINE | SANCHEZ J | 20 |
| GIRLS DO RULE | MARIANO A | 10 |
| GREEK ADVANTAGE | ARROYO A S | 1 4/5 |
| SWEEPING LASS | RODRIGUEZ A M | 15 |
| DANICA IRL | GARCIA G | 8 |
| Philadelphia Park Race 7 at 02:56PM purse: $3,231.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| INCLUDE MY DREAM | BLACK A S | 4½ |
| LIBOR RATE | SHEPHERD D R | 20 |
| A T M MELODY | HAMPSHIRE J F JR | 20 |
| MARTIANETTE | MANGALEE N | 20 |
| SPRIGHTLY POLISH | CARABALLO J C | 12 |
| LOST QUEEN | BERMUDEZ S E | 5 |
| ADELICATE MISS | HOLE T M | 20 |
| PRINCES PRIZE | MELLO D | 10 |
| PRIMITIVE SPIRIT | MARIANO A | 12 |
| ANNAS UNREAL | PINO M G | 2 |
| SPAWNING BROOK | ELLIOTT S | 3½ |
| Philadelphia Park Race 8 at 03:22PM purse: $2,271.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| YEUNGZ BOY | HAMPSHIRE J F JR | 5 |
| GRUNWALD | MOLINA V H | 4 |
| DADDYS GABS | SHEPHERD D R | 8 |
| A KISS IN THE PARK | CARMOUCHE K | 10 |
| BE GREAT | RAMOS H G | 12 |
| RISKY RED | MONTERREY R | 10 |
| GOOMBADA GUSKA | PENNINGTON F | 8 |
| BACH | ELLIOTT S | 2½ |
| SAVATRON | FRAZIER R L | 10 |
| FIGHTIN DUTCHMAN | RIVERA E | 12 |
| Philadelphia Park Race 9 at M purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| AFFLUENT LADY | CINTRON A | 2 |
| INDIAN DELIGHT | ARCE J | 3 |
| GALLOPING DAMOUR | PENNINGTON F | 10 |
| THREETIMESAWONDER | CARMOUCHE K | 4½ |
| HOLLADAY DIXIE | ARROYO A S | 10 |
| UNTUTTABLE JET | ELLIOTT S | 5 |
| BEST ACTRESS | RAMOS H G | 15 |
| PANTANO | GARCIA G | 12 |
| Philadelphia Park Race 10 at 04:16PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| RUN THE LINE | ARIAS S | 15 |
| WEB SURFER | MARIANO A | 5 |
| BANK ROBYN RAY | VARGAS O | 15 |
| STEEL DRUMS | GARCIA G | 3½ |
| EXCEPTIONTOTHERULE | ELLIOTT S | 2½ |
| DADDO | BERMUDEZ S E | 10 |
| WET N WILD CAT | CHIAPPE R | 6 |
| BATTERING RAM | PENNINGTON F | 15 |
| RAPID ENCOUNTER | CARABALLO J C | 20 |
| FINANCIAL GAIN | MELLO D | 12 |
| BUH BUH BUH BENNY | BURKE J | 15 |
| DEFRERES CODE | JENNINGS J | 20 |
| Sunland Park Race 1 at 12:25PM purse: $3,167.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| WILD ZOOMER | Torres | 30 |
| AZOOMIN SOONER | Rodriguez | 10 |
| MIRWIN | Purcell | 25 |
| FEATURE MAGIC ROCKET | Lambert | 20 |
| SPECIAL CELEBRATE | Ramirez | 25 |
| SHANNONS FIRST DOWN | Valenzuela | 15 |
| JJ DANGERZONE | Coates | 3½ |
| SILK SPUN | Villa | 2½ |
| FIESTY THOUGHTS | Muntz | 4½ |
| SURE THING BOB | Martinez | 12 |
| ADRIANS ROSE | Torres | 6 |
| HAWKSAJENN | Muntz | 10 |
| Sunland Park Race 2 at 12:00AM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SIMONTON | Guymon | 25 |
| ONE HOT MECANIC | Martinez | 8 |
| ART TO MAYOR | Ramirez | 20 |
| UNFORGETTABLEFORTUNE | Muntz | 4½ |
| DEAN LETHAL | Rodriguez | 30 |
| CHICKY CHICKY CHICK | Medellin | 12 |
| IRMAS POEM | Rivera | 2 |
| ONE HOT LOVER | Villa | 15 |
| BLAZIN HOT WINGS | Martinez | 3 |
| SOUTHERN SECRETS | Rincon | 6 |
| DUNKLE | Perez | 20 |
| RANCES REASON | Rivera | 10 |
| Sunland Park Race 3 at 12:00AM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MIRACLE IN SEATTLE | Hernandez | 10 |
| IN FAMOUS CAPER | Medellin | 15 |
| GENUINE AMERICAN | Ramirez | 2½ |
| GENUINE STREAKER | Guymon | 4 |
| DPI GOOD BOY | Martinez | 3½ |
| DUSTYS ALIBI | Rincon | 12 |
| ONE DIAMOND KITTY | Jensen | 4½ |
| MISTER WW | Torres | 8 |
| RUNAWAYWITHTHEGOLD | Valenzuela | 20 |
| Sunland Park Race 4 at 01:37PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| NINE MIRACLES | CONTRERAS L | 10 |
| BUSY LIZZY | GONZALEZ J L | 15 |
| SHES GLOBAL | OCHOA J | 8 |
| THREAT | ENRIQUEZ I D | 4½ |
| BIG LADY RUN | COATES J R | 20 |
| SIBERIAN | JAIME R | 3½ |
| MISS STORMIN | MARTINEZ A J | 12 |
| THEATRICAL MADAM | TOHILL K S | 4 |
| THANKS BE TO GOLD | DELGADILLO A | 2½ |
| Sunland Park Race 5 at 02:01PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| OTTAVIANI | MARTINEZ S | 20 |
| LEMONBIRD | CONTRERAS L | 4½ |
| POSITIVE FORCE | BOURDIEU J M | 5 |
| FORTUNES N FATE | DELGADILLO A | 2 |
| CRUZ BLANCA | JUAREZ A J JR | 10 |
| BULLIONAIRE | FIGUEROA J | 1 4/5 |
| CHIMNEY SWEEP | ENRIQUEZ I D | 12 |
| Sunland Park Race 6 at 02:25PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| PROCERITY | COATES J R | 20 |
| MARCADE | CASTANON A L | 12 |
| VESPASIAN | TOHILL K S | 10 |
| ASHIR | BOURDIEU J M | 3½ |
| EMPTY VAULT | MEDELLIN A | 8 |
| NEWTONS THEORY | PURCELL K | 4 |
| RAISED WESTERN | GONZALEZ J L | 4½ |
| HOLY VESPER | ESSMAN D W | 2½ |
| GUN TRADER | PEREZ M A | 15 |
| Sunland Park Race 7 at 02:49PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| TITA BONITA | JUAREZ A J JR | 4 |
| LADY GUS | PEREZ M A | 3½ |
| SAMS MAGGIE MAE | CRUZ A S | 20 |
| SIMEA | WALES T | 12 |
| GOLDEN LANE | MADEIRA C D | 2 |
| LOVE A GHOST | PURCELL K | 30 |
| STARCOCITY | MARTINEZ C | 8 |
| INEXCESSIVEBEAUTY | ENRIQUEZ I D | 15 |
| EAGLES PULPIT | COATES J R | 25 |
| BAMBI LE BLEU | BOURDIEU J M | 15 |
| LAKEVIEW ROSE | MARTINEZ A J | 12 |
| ARE YOU CRAZY | ESSMAN D W | 6 |
| Sunland Park Race 8 at 03:13PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| BROOKINGS DANCER | JAIME R | 20 |
| SLEWFULS STAR | DELGADILLO A | 4½ |
| KARENS MIRACLE | TOHILL K S | 10 |
| ROSY PROSPECT | PURCELL K | 30 |
| CAROLS COOKIE | BARAJAS J | 25 |
| SHES TRUE CLASS | MEDELLIN A | 6 |
| SOARING GODDESS | MADEIRA C D | 2½ |
| RED HOT RAIDER | FIGUEROA J | 12 |
| VAYA | JUAREZ A J JR | 15 |
| DELTA MAGIC | CONTRERAS J M | 3½ |
| YOURARIDER | COATES J R | 10 |
| YOUR WILD EMINENCE | FLORES R | 20 |
| Sunland Park Race 9 at 03:37PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| YRUNVS M. B. | MADEIRA C D | 25 |
| PROSPECTIVE LOVE | OCHOA J | 4 |
| PETES BIG RED | JAIME R | 30 |
| D E HIGH COURT | JUAREZ A J JR | 10 |
| DELATORE | GONZALEZ J L | 20 |
| CHANDAS | CONTRERAS L | 5 |
| SEVENFIFTYNINE | COATES J R | 20 |
| HEISMAN U | TOHILL K S | 3 |
| CHARLIES SONG | ENRIQUEZ I D | 6 |
| STRUT N TUTT | MARTINEZ C | 8 |
| OCEANOR | MEDELLIN A | 15 |
| PRESIDENT PAUL | PEREZ M A | 10 |
| Sunland Park Race 10 at 04:01PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| NAUGHTY VIXEN | MARTINEZ A J | 20 |
