Racebook
| Meadows Race 1 at 12:55PM purse: $2,143.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ONE UNDER PAR | E LEDFORD | |
| CREATIVE ART K | D ZAIMES | |
| TASERD | B MILLER | |
| ODDS ON COULEUR | D PALONE | |
| I LIKE IT HOT | M WILDER | |
| METRO MAN | C SHAW | |
| LIQUOR LOGIC | T HALL | |
| LAUNCHING TONIGHT | K RICKERT |
| Meadows Race 2 at 01:15PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| GIVE GLORY | R STILLINGS | 2 |
| BLUERIDGE DEMONDOG | R THARPS | 20 |
| TYLER PALKO | A MERRIMAN | 6 |
| BREAK OUT K | D PALONE | 4 |
| EXPENSIVE ART | E LEDFORD | 10 |
| B J'S GULFSTREAM | B MILLER | 3 |
| DELAWARE FORTUNE | T HALL | 20 |
| MOOOVRS BLUEGRASS | D ZAIMES | 12 |
| LESSONS LEARNED | M WILDER | 12 |
| Meadows Race 3 at 01:35PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| HBF'S TOMMY-T | R STILLINGS | 5 |
| SOUTHWIND GO GO GO | E LEDFORD | 20 |
| MISTER DELAWARE | R THARPS | 12 |
| CHEYENNE JAMES | T HALL | 4 |
| WESTERN KISSED | M WILDER | 3 |
| PAPA HEMINGWAY | *scratched* | 5 |
| CLAPIFUC BLUEGRASS | D PALONE | 6 |
| FOX VALLEY TYRESE | B MILLER | 6 |
| HEY MISTER DJ | A MERRIMAN | 12 |
| Meadows Race 4 at 01:55PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ALASTOR HANOVER | K BOLON | 10 |
| INFINITE JUSTICE | *scratched* | 8 |
| THIRD DAY | T HALL | 10 |
| VALENTOWNER | M WILDER | 8 |
| TRANSCENDING | D PALONE | 3½ |
| MYSTERY CHASE | E LEDFORD | 2½ |
| WESTERN BAY | B MILLER | 6 |
| ROADWAY | *scratched* | 4½ |
| Meadows Race 5 at 02:15PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ODDS ON B P | D PALONE | 3 |
| NOBLE FITCH | M WILDER | 2 |
| PERSUADER RAIDER | E LEDFORD | 12 |
| DOC'S CASH | B ZENDT | 10 |
| CAPTAIN GREG | T HALL | 6 |
| STILLWATER COVE | *scratched* | 20 |
| FOUR STARZ LOUIE | R THARPS | 4 |
| SILLY QUESTION | A MERRIMAN | 20 |
| STRONG SIGNAL | B MILLER | 12 |
| Meadows Race 6 at 02:35PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ASKING AMANDA | W YODER | 10 |
| FREE AM I | A MERRIMAN | 12 |
| CURLY WHIRLY | B MILLER | 4 |
| ANGELO KOSMOS | E LEDFORD | 2 |
| IVOR HANOVER | D SNYDER | 12 |
| BEAT THE BUE | *scratched* | 20 |
| LIBEL WINDSWEPT | S KAHRIG | 20 |
| STONETAG | M WILDER | 6 |
| YOU GO GIRL | T HALL | 3 |
| Meadows Race 7 at 02:55PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| LOOK AT THE SPEED | B MILLER | 12 |
| HANNINGTON | E LEDFORD | 5 |
| THE TUPELO FLASH N | D SNYDER | 3 |
| SQUARE JOHN | M WILDER | 15 |
| PC'S LEO | A MERRIMAN | 2½ |
| STATE OF THE UNION | D PALONE | 6 |
| POCKET DRIVER N | R STILLINGS | 12 |
| DONTLOOKATTHESKY | *scratched* | 15 |
| ANOTHER DANDY | *scratched* | 6 |
| Meadows Race 8 at 03:15PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| DR DAN | W YODER | 6 |
| BLUE TIME OVERDUE | A MERRIMAN | 12 |
| SARANAC HANOVER | E LEDFORD | 12 |
| WHOLE LOT OF FUN | D SNYDER | 3 |
| IDEAL ESCAPE | B ZENDT | 4 |
| INCREDIBLE MATT | B MILLER | 5 |
| FOUR HOOF DRIVE | T HALL | 20 |
| AWESOME ABE | M WILDER | 6 |
| SUNSET BALL | T LOY | 5 |
| Meadows Race 9 at 03:35PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| BASIC COMMON SENSE | C NORRIS | 12 |
| ABC CRUNCHER | R STILLINGS | 4 |
| TYGERLYNX | D PALONE | 5 |
| RAM JAM | T HALL | 12 |
| EARLY MORNING CALL | T O'BRIEN | 6 |
| POLITICAL DESIRE | B ZENDT | 3 |
| SUPERFAST STUART | M WILDER | 20 |
| STAYING SMOOTH | S BUSH | 5 |
| BLAZEN PEGASUS | *scratched* | 6 |
| Meadows Race 10 at 03:55PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MAX'S CRUISER | T HALL | 6 |
| ALLAMERICAN SWEEP | R PAVER | 12 |
| BILLANTE'S DREAM | E LEDFORD | 5 |
| LOLAS CRUISER | B MILLER | 12 |
| NICHOLAS C HANOVER | R THARPS | 2½ |
| WHOYOUCALLINGAFOOL | A MERRIMAN | 15 |
| RED HOT SCANDAL | B ZENDT | 3 |
| LAHAYE | K BOLON | 15 |
| SALEVSTER STALLION | M WILDER | 6 |
| Meadows Race 11 at 04:15PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| PARDON YOU | E LEDFORD | 12 |
| JOJO N GOLIATH | A MERRIMAN | 2 |
| DAN CHAZ | T HALL | 20 |
| UNRECOGNIZED SAINT | M WILDER | 12 |
| DRUMFIRE A | R STILLINGS | 10 |
| SAND BENELLI | B MILLER | 3 |
| ANDREOLI HANOVER | R THARPS | 6 |
| ARMBRO BILLOW | *scratched* | 20 |
| MAJOR IDEAL | *scratched* | 4 |
| Meadows Race 12 at 04:35PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| UPFRONT HANNAHSBOY | A MERRIMAN | 5 |
| SHONS MEMORY | E LEDFORD | 6 |
| HE'S DONE IT ALL | M WILDER | 6 |
| KAMWOOD JASPER N | B MILLER | 12 |
| STARRY ARTIST | D SNYDER | 4 |
| ARTFUL PRINTS | B PROVOST | 20 |
| TROT TO THE MACS | R PAVER | 12 |
| VENICE MENACE | R THARPS | 5 |
| ROCK N ROLL STAR | D PALONE | 3 |
| Meadows Race 13 at 04:55PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SPIDERMONKEY | R STILLINGS | 5 |
| INDIANA CRUISER | T HALL | 6 |
| A K | B ZENDT | 12 |
| BARUCH HANOVER | *scratched* | 3 |
| DVC EASY DOES IT | A MERRIMAN | 15 |
| CLASSY FUN | B MILLER | 12 |
| UP FRONT MR JIM | D PALONE | 6 |
| ROCCO'S CAVALLO | E LEDFORD | 2½ |
| ARTUROTEEN | K BOLON | 15 |
| Meadows Race 14 at 05:15PM purse: $2,143.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MARY BELL | K BOLON | 15 |
| HOOPIE | D PALONE | 2½ |
| TABLE WINE | *scratched* | 5 |
| ADONIS B | T STILLINGS | 6 |
| AMERICAN PACIFIC | R STILLINGS | 12 |
| RODEO RED | R THARPS | 6 |
| TW LITTLE KOSMO | R PAVER | 3 |
| VIKING DEFENDER | E LEDFORD | 12 |
| PAPER CLIP | D ZAIMES | 15 |
| Meadows Race 15 at 05:35PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| THISTRICKSFORYOU | D PALONE | 3 |
| MOCHA LATTE | R STILLINGS | 12 |
| REAL HANOVER | R BOLON | 6 |
| CRAZY FOR EVER | R PAVER | 6 |
| OMAR PHEENY | *scratched* | 20 |
| VESUVIO GRANDE | T HALL | 5 |
| ROYAL NATION | B MILLER | 4 |
| STUART BROWN N | E LEDFORD | 5 |
| FOX VALLEY ARMOR | A MERRIMAN | 12 |
| Northfield Park Race 1 at 07:00PM purse: $2,143.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| WILLIE N BLAZE | DANIEL MILLER | |
| MAXICANA | PAT MELLOY JR | |
| CHIP CHIP MAC | RYAN STAHL | |
| WISHIWASARICHGIRL | JEFFERY MC INTYRE | |
| FORTUNE MARIE | ANDREW WRIGHT | |
| PLEASE INQUIRE | J D WENGERD | |
| SHEKINAH GLORY | JOHN GREEN | |
| FOUNTAIN CITY FURY | KURT SUGG |
| Northfield Park Race 2 at 07:20PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| YOURKINDAINMYWAY | ADAM SHORT | 12 |
| KINGS RECKONING | TOM HALL | 10 |
| RAPID PURSUIT | RYAN STAHL | 2½ |
| LIVEANDINCONCERT | WYATT IRVINE | 6 |
| BURNING SENSATION | LANNY MERRIMAN | 8 |
| IVE HAD BETTER | CHARLES SMITH JR | 3½ |
| C AND C HOORAH | MARK HEADWORTH | 4½ |
| LAVERNE MUNSTER | RUSSELL SWARTZ | 15 |
| Northfield Park Race 3 at 07:40PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| CONNIE CORLEONE | KEN KOCH | 2½ |
| BLACK FORTUNE | AL JONES | 12 |
| REEL ME OVER | J D WENGERD | 4½ |
| CHILI CHONGA | RYAN STAHL | 3½ |
| SUPERSTRIPE | LANNY MERRIMAN | 6 |
| SU LAVEC | CHARLES SMITH JR | 10 |
| J AND S HOOVER | JOEY MAPES | 8 |
| ME POOR BOY | JEFFERY MC INTYRE | 15 |
| TORIS ANGEL | KURT SUGG | 3 |
| Northfield Park Race 4 at 08:00PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| FRENCH WORKER | RUSSELL SWARTZ | 3½ |
| MOLLY REFF | JOEY MAPES | 3 |
| COUNTER ATTACK | RYAN STAHL | 12 |
| LIMA ADORE | WYATT IRVINE | 15 |
| SHESA TOWN GIRL | ROBIN MILLER | 2½ |
| ALL OVER NOW | AARON MERRIMAN | 4½ |
| TRIPLE T LADONNA | KEN KOCH | 6 |
| ABSOLUTELY ANDREA | J D WENGERD | 8 |
| YARROWS JET | BEAU BLEVINS | 10 |
| Northfield Park Race 5 at 08:20PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| JO-JU-JAN | AARON MERRIMAN | 6 |
| ASK ME HONEY | JOHN GREEN | 3½ |
| IMAFIRMBELIEFER | BEAU BLEVINS | 12 |
| CINDERELLA BLUE | RUSSELL SWARTZ | 2½ |
| KATIES VALENTINE | CHRIS PAGE | 4½ |
| CHOCOLATE FUDGE | FRANK HARRIS | 15 |
| CL CRICKET | RYAN STAHL | 8 |
| LOVESICK BLUES | CHARLES SMITH JR | 10 |
| Northfield Park Race 6 at 08:40PM purse: $2,207.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ZIM AND TORRE | CHRIS PAGE | 2½ |
| LAFFY TAFFY | JOEY MAPES | 4½ |
| TALLYDEGA | AARON MERRIMAN | 3½ |
| DELIVER VAL | RYAN STAHL | 6 |
| ALL ABOUT JENNY | MARK HEADWORTH | 8 |
| ISLAND IDOL | ROBIN MILLER | 10 |
| URSULA K | J D WENGERD | 15 |
| MOMMAS GONE CRUZIN | KEN KOCH | 12 |
| Northfield Park Race 7 at 09:00PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| INQUISITIVE ME | J D WENGERD | 2½ |
| FIVE CARD CAM | ROBIN MILLER | 10 |
| BROOKLETS KIT KAT | KEN KOCH | 4½ |
| COALFORD ADMIRAL | KURT SUGG | 3½ |
| JET EXPRESS | WYATT IRVINE | 3 |
| ISA DEVIL | AARON MERRIMAN | 8 |
| WINDSPUR | RUSSELL SWARTZ | 15 |
| BAHAMA BOMBER | MARK HEADWORTH | 12 |
| YANA RETURNS | CHRIS PAGE | 6 |
| Northfield Park Race 8 at 09:20PM purse: $2,335.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ELLENS JACKPOT | AARON MERRIMAN | 15 |
| LADY LOUISE | ROBIN MILLER | 2½ |
| RITAS WORK OF ART | CHARLES WYERS | 4½ |
| HUG A DAY | RUSSELL SWARTZ | 3½ |
| IN TWO WIN | CHARLIE MYRICK | 6 |
| SASSY TEMPEST | RYAN STAHL | 8 |
| SPIRIT WITHIN | JOEY MAPES | 10 |
| CGS GENNA | J D WENGERD | 12 |
| Northfield Park Race 9 at 09:40PM purse: $2,207.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| QUENELLE HANOVER | RUSSELL SWARTZ | 12 |
| LADY OF THE DRAGON | CHRIS PAGE | 3½ |
| P CS EXOTICA | RYAN STAHL | 2½ |
| BLUERIDGE FLIRTING | JOEY MAPES | 4½ |
| CLARKSVILLE JAZZ | AARON MERRIMAN | 15 |
| MISS PEABODYS HAT | J D WENGERD | 10 |
| BLUERIDGE EMPRESS | ROBIN MILLER | 6 |
| UP FRONT LADY GRAY | KEN KOCH | 8 |
| Northfield Park Race 10 at 10:00PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| GINA MARIE P | WILLIAM IRVINE | 2½ |
| TRACKING DRAGONS | RUSSELL SWARTZ | 8 |
| FUELED N WAITING | KURT SUGG | 3 |
| NORTHERN SMOKE OUT | KEN KOCH | 3½ |
| RICH TOM CAT | RYAN STAHL | 4½ |
| STORM BUSTER | PAT MELLOY JR | 12 |
| IDEAL TICKET | CHRIS PAGE | 15 |
| PROUD BILL | ROBIN MILLER | 10 |
| BIG TOWN EVENT | WYATT IRVINE | 6 |
| Northfield Park Race 11 at 10:20PM purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MYSTICAL WAYS | RUSSELL SWARTZ | 2½ |
| PEGGY SPUR | KEN KOCH | 3 |
| MAR-BEAR | AARON MERRIMAN | 3½ |
| CEE CEE COMER | RYAN STAHL | 8 |
| LUCKY FOR US | CHRIS PAGE | 10 |
| I DA GIRL | WYATT IRVINE | 6 |
| ISNT SHE PRECIOUS | J D WENGERD | 15 |
| GINNY ANN TONIK | KURT SUGG | 12 |
| BABBLING BARB | CRIST HERSHBERGER | 4½ |
| Northfield Park Race 12 at 10:40PM purse: $2,143.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| IMAGINE FREEDOM | CHRIS PAGE | 6 |
| DVC DIXIE COCKTAIL | ROBIN MILLER | 8 |
| COLUPTUOUS | KEN KOCH | 3½ |
| HAPPY OCCASION | MARK HEADWORTH | 10 |
| FLEUR DE LE | RUSSELL SWARTZ | 2½ |
| KOOL KELLEY | J D WENGERD | 4½ |
| PAINT WHEEL | WYATT IRVINE | 12 |
| SCOOTERS CLAN | AARON MERRIMAN | 15 |
| Northfield Park Race 13 at 11:00PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| EZA RICH KING | KEN KOCH | 3½ |
| PURE FANTASY | MARK HEADWORTH | 6 |
| CRUISIN SAM | RYAN STAHL | 3 |
| JATE RULES | EARL BUSCHELMAN | 4½ |
| DRAGONINTHEKASH | KEITH KASH | 2½ |
| TANNER MONROE | TOM HALL | 8 |
| ROBIN DONTGET | RUSSELL SWARTZ | 10 |
| LEACH | AARON MERRIMAN | 12 |
| SKY STRIKES | KURT SUGG | 15 |
| Philadelphia Park Race 2 at 12:50PM purse: $2,207.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MASTER COPY | A RODRIGUEZ | 8 |
| HIGH FIVES | S BERMUDEZ | 2 |
| SAINT BARR | J JENNINGS | 12 |
| PLEASE IMPRESS | F PENNINGTO | 3½ |
| DEANOGUSKA | G WALES | 8 |
| UBETIMFAST | J SANCHEZ | 20 |
| ART OF DIPLOMACY | s elliott | 8 |
| CHARGING HERO | H RAMOS | 4½ |
| Philadelphia Park Race 3 at 01:12PM purse: $2,271.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| OCTOMON | M PINO | 2½ |
| SUNNY SHADOW | G WALES | 20 |
| POWERFULL MANDATE | c cedeno | 20 |
| LAKE BAXTER | K CARMOUCHE | 4 |
| SLEWIE JONES | *scratched* | 4½ |
| SIVORY | *scratched* | 10 |
| KNOCK OUT ROSEY | F PENNINGTO | 8 |
| HAMMONDSPORT | A ARROYO | 5 |
| DISTINGUISHED GAL | *scratched* | 8 |
| SPECIALLY BLESSED | A MARIANO | 20 |
| KISS THE MISS | A CARTWRIGH | 30 |
| Philadelphia Park Race 4 at 01:38PM purse: $2,207.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| FIVE FOR LOVE | J BURKE | 15 |
| TOUCHED BY A STAR | G WALES | 20 |
| DARRELL VAN HORNE | V MOLINA | 15 |
| WEBB ROAD | K CARMOUCHE | 3 |
| BOSOX FAN | *scratched* | 8 |
| IRISH EDDIE K | A ARROYO | 8 |
| JAMIESON | F PENNINGTO | 4 |
| SWEET RASCAL | T CARTER | 20 |
| J P'S FLING | S ELLIOTT | 8 |
| WISE POINT | A MARIANO | 12 |
| A QUESTION OF TIME | S ARIAS | 15 |
| TUFF HEROES | A BLACK | 5 |
| Philadelphia Park Race 5 at 02:04PM purse: $2,207.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| BLAISE N TONY | J ROCCO | 8 |
| MOLTEN LAVA | A ARROYO | 2 |
| EMPIRE EXPRESS | *scratched* | 3 |
| CELTIC STORM | C LOPEZ JR | 6 |
| TOUGH JUSTICE | J HAMPSHIRE | 4½ |
| MIGHTY MOUSER | J BURKE | 10 |
| LUV SLIDE | L FLORES | 10 |
| Philadelphia Park Race 6 at 02:31PM purse: $2,207.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| TIMELESS SONG | S HUSBANDS | 10 |
| JOEYSRAYOFSUNSHINE | S ELLIOTT | 4½ |
| PROUD ALE | V MOLINA | 10 |
| HOLD THE CRUISER | J ARCE | 3 |
| INEZMYSUNSHINE | J SANCHEZ | 20 |
| GIRLS DO RULE | A MARIANO | 10 |
| GREEK ADVANTAGE | A ARROYO | 1 4/5 |
| SWEEPING LASS | A RODRIGUEZ | 15 |
| DANICA IRL | G GARCIA | 8 |
| Philadelphia Park Race 7 at 02:56PM purse: $3,231.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| INCLUDE MY DREAM | A BLACK | 4½ |
| LIBOR RATE | D SHEPHERD | 20 |
| A T M MELODY | J HAMPSHIRE | 20 |
| MARTIANETTE | N MANGALEE | 20 |
| SPRIGHTLY POLISH | J CARABALLO | 12 |
| LOST QUEEN | S BERMUDEZ | 5 |
| ADELICATE MISS | T HOLE | 20 |
| PRINCE'S PRIZE | D MELLO | 10 |
| PRIMITIVE SPIRIT | A MARIANO | 12 |
| ANNA'S UNREAL | M PINO | 2 |
| SPAWNING BROOK | S ELLIOTT | 3½ |
| Philadelphia Park Race 8 at 03:22PM purse: $2,271.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| YEUNGZ BOY | J HAMPSHIRE | 5 |
| GRUNWALD | V MOLINA | 4 |
| DADDY'S GABS | *scratched* | 8 |
| A KISS IN THE PARK | l belmonte | 10 |
| BE GREAT | H RAMOS | 12 |
| RISKY RED | j rocco | 10 |
| GOOMBADA GUSKA | F PENNINGTO | 8 |
| BACH | S ELLIOTT | 2½ |
| SAVATRON | R FRAZIER | 10 |
| FIGHTIN DUTCHMAN | *scratched* | 12 |
| Philadelphia Park Race 9 at M purse: $2,079.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| AFFLUENT LADY | a serpa | 2 |
| INDIAN DELIGHT | J ARCE | 3 |
| GALLOPING D'AMOUR | F PENNINGTO | 10 |
| THREETIMESAWONDER | K CARMOUCHE | 4½ |
| HOLLADAY DIXIE | A ARROYO | 10 |
| UNTUTTABLE JET | S ELLIOTT | 5 |
| BEST ACTRESS | H RAMOS | 15 |
| PANTANO | G GARCIA | 12 |
| Philadelphia Park Race 10 at 04:16PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| RUN THE LINE | S ARIAS | 15 |
| WEB SURFER | A MARIANO | 5 |
| BANK ROBYN RAY | O VARGAS | 15 |
| STEEL DRUMS | G GARCIA | 3½ |
| EXCEPTIONTOTHERULE | S ELLIOTT | 2½ |
| DADDO | S BERMUDEZ | 10 |
| WET 'N WILD CAT | R CHIAPPE | 6 |
| BATTERING RAM | F PENNINGTO | 15 |
| RAPID ENCOUNTER | J CARABALLO | 20 |
| FINANCIAL GAIN | D MELLO | 12 |
| BUH BUH BUH BENNY | J BURKE | 15 |
| DEFRERE'S CODE | J JENNINGS | 20 |
| Sunland Park Race 1 at 12:25PM purse: $3,167.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| WILD ZOOMER | A TORRES | 30 |
| AZOOMIN SOONER | S RODRIGUEZ | 10 |
| MIRWIN | K PURCELL | 25 |
| FEATURE MAGIC ROCK | C LAMBERT | 20 |
| SPECIAL CELEBRATE | E RAMIREZ | 25 |
| SHANNONS FIRST DOW | J VALENZUEL | 15 |
| JJ DANGERZONE | J COATES | 3½ |
| SILK SPUN | M VILLA | 2½ |
| FIESTY THOUGHTS | K MUNTZ | 4½ |
| SURE THING BOB | F MARTINEZ | 12 |
| ADRIANS ROSE | *scratched* | 6 |
| HAWKSAJENN | *scratched* | 10 |
| Sunland Park Race 2 at 12:49PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SIMONTON | T GUYMON | 25 |
| ONE HOT MECANIC | F MARTINEZ | 8 |
| ART TO MAYOR | E RAMIREZ | 20 |
| UNFORGETTABLEFORTU | K MUNTZ | 4½ |
| DEAN LETHAL | S RODRIGUEZ | 30 |
| CHICKY CHICKY CHIC | A MEDELLIN | 12 |
| IRMAS POEM | A RIVERA | 2 |
| ONE HOT LOVER | M VILLA | 15 |
| BLAZIN HOT WINGS | S MARTINEZ | 3 |
| SOUTHERN SECRETS | O RINCON | 6 |
| DUNKLE | *scratched* | 20 |
| RANCES REASON | *scratched* | 10 |
| Sunland Park Race 3 at 01:13PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MIRACLE IN SEATTLE | O HERNANDEZ | 10 |
| IN FAMOUS CAPER | A MEDELLIN | 15 |
| GENUINE AMERICAN | E RAMIREZ | 2½ |
| GENUINE STREAKER | T GUYMON | 4 |
| DPI GOOD BOY | F MARTINEZ | 3½ |
| DUSTYS ALIBI | O RINCON | 12 |
| ONE DIAMOND KITTY | C JENSEN | 4½ |
| MISTER WW | A TORRES | 8 |
| RUNAWAYWITHTHEGOLD | J VALENZUEL | 20 |
| Sunland Park Race 4 at 01:37PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| NINE MIRACLES | L CONTRERAS | 10 |
| BUSY LIZZY | J GONZALEZ | 15 |
| SHE'S GLOBAL | J OCHOA | 8 |
| THREAT | I ENRIQUEZ | 4½ |
| BIG LADY RUN | J COATES | 20 |
| SIBERIAN | R JAIME | 3½ |
| MISS STORMIN | J MARTINEZ | 12 |
| THEATRICAL MADAM | K TOHILL | 4 |
| THANKS BE TO GOLD | A DELGADILL | 2½ |
| Sunland Park Race 5 at 02:01PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| OTTAVIANI | S MARTINEZ | 20 |
| LEMONBIRD | L CONTRERAS | 4½ |
| POSITIVE FORCE | J BOURDIEU | 5 |
| FORTUNES N FATE | A DELGADILL | 2 |
| CRUZ BLANCA | A JUAREZ JR | 10 |
| BULLIONAIRE | J FIGUEROA | 1 4/5 |
| CHIMNEY SWEEP | I ENRIQUEZ | 12 |
| Sunland Park Race 6 at 02:25PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| PROCERITY | J COATES | 20 |
| MARCADE | A CASTANON | 12 |
| VESPASIAN | K TOHILL | 10 |
| ASHIR | J BOURDIEU | 3½ |
| EMPTY VAULT | A MEDELLIN | 8 |
| NEWTONS THEORY | K PURCELL | 4 |
| RAISED WESTERN | J GONZALEZ | 4½ |
| HOLY VESPER | D ESSMAN | 2½ |
| GUN TRADER | M PEREZ | 15 |
| Sunland Park Race 7 at 02:49PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| TITA BONITA | A JUAREZ JR | 4 |
| LADY GUS | M PEREZ | 3½ |
| SAMS MAGGIE MAE | A CRUZ | 20 |
| SIMEA | T WALES | 12 |
| GOLDEN LANE | C MADEIRA | 2 |
| LOVE A GHOST | K PURCELL | 30 |
| STARCOCITY | C MARTINEZ | 8 |
| INEXCESSIVEBEAUTY | I ENRIQUEZ | 15 |
| EAGLE'S PULPIT | J COATES | 25 |
| BAMBI LE BLEU | J BOURDIEU | 15 |
| LAKEVIEW ROSE | *scratched* | 12 |
| ARE YOU CRAZY | *scratched* | 6 |
| Sunland Park Race 8 at 03:13PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| BROOKINGS DANCER | R JAIME | 20 |
| SLEWFULS STAR | A DELGADILL | 4½ |
| KAREN'S MIRACLE | K TOHILL | 10 |
| ROSY PROSPECT | K PURCELL | 30 |
| CAROLS COOKIE | J BARAJAS | 25 |
| SHE'S TRUE CLASS | A MEDELLIN | 6 |
| SOARING GODDESS | C MADEIRA | 2½ |
| RED HOT RAIDER | J FIGUEROA | 12 |
| VAYA | A JUAREZ JR | 15 |
| DELTA MAGIC | J CONTRERAS | 3½ |
| YOURARIDER | J COATES | 10 |
| YOUR WILD EMINENCE | R FLORES | 20 |
| Sunland Park Race 9 at 03:37PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| YRUNVS M. B. | C MADEIRA | 25 |
| PROSPECTIVE LOVE | J OCHOA | 4 |
| PETES BIG RED | R JAIME | 30 |
| D E HIGH COURT | A JUAREZ JR | 10 |
| DELATORE | J GONZALEZ | 20 |
| CHANDAS | L CONTRERAS | 5 |
| SEVENFIFTYNINE | J COATES | 20 |
| HEISMAN U | K TOHILL | 3 |
| CHARLIE'S SONG | I ENRIQUEZ | 6 |
| STRUT N TUTT | C MARTINEZ | 8 |
| OCEANOR | A MEDELLIN | 15 |
| PRESIDENT PAUL | M PEREZ | 10 |
| Sunland Park Race 10 at 04:01PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| NAUGHTY VIXEN | J MARTINEZ | 20 |
| EMINENT MOVE | J OCHOA | 15 |
| MISS A T M MACHINE | K TOHILL | 25 |
| STICKY LANE | A MEDELLIN | 5 |
| FAKE THIS | M VILLA | 12 |
| ONDISPLAY | A DELGADILL | 3 |
| TO TERAS DANCER | A JUAREZ JR | 25 |
| MARIES FAST LADY | T WALES | 8 |
| WILD TIME TONIGHT | L CONTRERAS | 2 |
| AVENUE OF TEARS | D ESSMAN | 10 |
| IF I HAD A BULL | C MARTINEZ | 8 |
| Sunland Park Race 11 at 04:25PM purse: $3,167.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| PUNKY ANN | V GRAJEDA | 6 |
| TRIXIES PRINCESS | J MARTINEZ | 10 |
| BLUE EYED SALLY | A JUAREZ JR | 20 |
| SHESATERA | A RODRIGUEZ | 25 |
| CRESLEW | J OCHOA | 30 |
| SASSY BALDINI | J COATES | 20 |
| PORSHAS KITTY | M CRONIN | 15 |
| FUENTE COMIC | J GONZALEZ | 5 |
| LITTLEBITOFAGROUSH | K PURCELL | 10 |
| AL'S DOUBLE | C MADEIRA | 3 |
| EVERLASTING CHARM | A DELGADILL | 8 |
| PURPLE ICE | A MEDELLIN | 4 |
| Sunland Park Race 12 at 04:49PM purse: $3,103.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ANYBODYS GUESS | R JAIME | 25 |
| SUREFIRE SUCCESS | J GONZALEZ | 10 |
| SEA BATTLE | C MADEIRA | 12 |
| REGAL CAREER | K TOHILL | 8 |
