Since 1883, the Kentucky Derby winner has been presented with a blossoming blanket of 554 roses. It is the official flower of the Kentucky Derby and needless to say, it adds to the tradition of winning the most prestigious race in all of horse racing.
They say that horse racing is the sport of kings so here is a list of all of the Kentucky Derby winners who have been crowned with roses along with some record-setting performances (below).
| Year | Winner | Trainer | Jockey | Owner | Time |
| 2009 | Mine That Bird | Bennie Woolley Jr. | Calvin Borel | Double Eagle Ranch & Bueno Suerte Equine | 02:02.7 |
| 2008 | Big Brown | Rick Dutrow | Kent Desormeaux | IEAH Stables and Paul Pompa Jr. | 02:01.8 |
| 2007 | Street Sense | Carl Nafzger | Calvin Borel | James B. Tafel | 02:02.2 |
| 2006 | Barbaro | Michael R. Matz | Edgar Prado | Lael Stables | 02:01.4 |
| 2005 | Giacomo | John Shirreffs | Mike E. Smith | Jerry & Ann Moss | 02:02.8 |
| 2004 | Smarty Jones | John Servis | Stewart Elliott | Someday Farm | 02:04.1 |
| 2003 | Funny Cide | Barclay Tagg | Jose Santos | Sackatoga Stable | 02:01.2 |
| 2002 | War Emblem | Bob Baffert | Victor Espinoza | Thoroughbred Corp. | 02:01.1 |
| 2001 | Monarchos | John T. Ward, Jr. | Jorge Chavez | John C. Oxley | 02:00.0 |
| 2000 | Fusaichi Pegasus | Neil Drysdale | Kent Desormeaux | Fusao Sekiguchi | 02:01.0 |
| 1999 | Charismatic | D. Wayne Lukas | Chris Antley | Bob & Beverly Lewis | 02:03.2 |
| 1998 | Real Quiet | Bob Baffert | Kent Desormeaux | Michael E. Pegram | 02:02.2 |
| 1997 | Silver Charm | Bob Baffert | Gary Stevens | Bob & Beverly Lewis | 02:02.4 |
| 1996 | Grindstone | D. Wayne Lukas | Jerry Bailey | Overbrook Farm | 02:01.0 |
| 1995 | Thunder Gulch | D. Wayne Lukas | Gary Stevens | Michael Tabor | 02:01.2 | 1994 | Go for Gin | Nick Zito | Chris McCarron | Condren & Cornacchia | 02:03.6 |
| 1993 | Sea Hero | Mack Miller | Jerry Bailey | Rokeby Stables | 02:02.4 |
| 1992 | Lil E. Tee | Lynn S. Whiting | Pat Day | W. Cal Partee | 02:03.0 |
| 1991 | Strike the Gold | Nick Zito | Chris Antley | BCC Stable | 02:03.0 |
| 1990 | Unbridled | Carl Nafzger | Craig Perret | Frances A. Genter | 02:02.0 |
| 1989 | Sunday Silence | Charlie Whittingham | Pat Valenzuela | H-G-W Partners | 02:05.0 |
| 1988 | Winning Colors | D. Wayne Lukas | Gary Stevens | Eugene V. Klein | 02:02.2 |
| 1987 | Alysheba | Jack Van Berg | Chris McCarron | D. & P. Scharbauer | 02:03.4 |
| 1986 | Ferdinand | Charlie Whittingham | Bill Shoemaker | Elizabeth Keck | 02:02.8 |
| 1985 | Spend A Buck | Cam Gambolati | Angel Cordero, Jr. | Hunter Farm | 02:00.2 |
| 1984 | Swale | Woody Stephens | Laffit Pincay, Jr. | Claiborne Farm | 02:02.4 |
| 1983 | Sunny's Halo | David C. Cross, Jr. | Ed Delahoussaye | D. J. Foster Stable | 02:02.2 |
| 1982 | Gato Del Sol | Edwin J. Gregson | Ed Delahoussaye | Hancock & Peters | 02:02.4 |
| 1981 | Pleasant Colony | John P. Campo | Jorge Velasquez | Buckland Farm | 02:02.0 |
| 1980 | Genuine Risk | LeRoy Jolley | Jacinto Vasquez | Diana Firestone | 02:02.0 |
| 1979 | Spectacular Bid | Bud Delp | Ronnie Franklin | Hawksworth Farm | 02:02.4 |
| 1978 | Affirmed | Laz Barrera | Steve Cauthen | Harbor View Farm | 02:01.2 |
| 1977 | Seattle Slew | Billy Turner | Jean Cruguet | Karen L. Taylor | 02:02.2 |
| 1976 | Bold Forbes | Laz Barrera | Angel Cordero, Jr. | E. Rodriguez Tizol | 02:01.6 |
| 1975 | Foolish Pleasure | LeRoy Jolley | Jacinto Vasquez | John L. Greer | 02:02.0 |
| 1974 | Cannonade | Woody Stephens | Angel Cordero, Jr. | John M. Olin | 02:04.0 |
| 1973 | Secretariat | Lucien Laurin | Ron Turcotte | Meadow Stable | 01:59.4 |
| 1972 | Riva Ridge | Lucien Laurin | Ron Turcotte | Meadow Stud | 02:01.8 |
| 1971 | Canonero II | Juan Arias | Gustavo Avila | Edgar Caibett | 02:03.2 |
| 1970 | Dust Commander | Don Combs | Mike Manganello | Robert E. Lehmann | 02:03.4 |
| 1969 | Majestic Prince | Johnny Longden | Bill Hartack | Frank McMahon | 02:01.8 |
| 1968 * | Dancer's Image Forward Pass | Lou Cavalaris, Jr. Henry Forrest | Bobby Ussery Ismael Valenzuela | Peter Fuller Calumet Farm | 02:02.2 |
| 1967 | Proud Clarion | Loyd Gentry, Jr. | Bobby Ussery | Darby Dan Farm | 02:00.6 |
| 1966 | Kauai King | Henry Forrest | Don Brumfield | Ford Stable | 02:02.0 |
| 1965 | Lucky Debonair | Frank Catrone | Bill Shoemaker | Ada L. Rice | 02:01.2 |
| 1964 | Northern Dancer | Horatio Luro | Bill Hartack | Windfields Farm | 02:00.0 |
| 1963 | Chateaugay | James P. Conway | Braulio Baeza | Darby Dan Farm | 02:01.8 |
| 1962 | Decidedly | Horatio Luro | Bill Hartack | El Peco Ranch | 02:00.4 |
| 1961 | Carry Back | Jack A. Price | Johnny Sellers | Katherine Price | 02:04.0 |
| 1960 | Venetian Way | Victor Sovinski | Bill Hartack | Sunny Blue Farm | 02:02.4 |
| 1959 | Tomy Lee | Frank Childs | Bill Shoemaker | Fred & Juliette Turner | 02:02.2 |
| 1958 | Tim Tam | Jimmy Jones | Ismael Valenzuela | Calumet Farm | 02:05.0 |
| 1957 | Iron Liege | Jimmy Jones | Bill Hartack | Calumet Farm | 02:02.2 |
| 1956 | Needles | Hugh L. Fontaine | David Erb | D & H Stable | 02:03.4 |
| 1955 | Swaps | Mesh Tenney | Bill Shoemaker | Rex C. Ellsworth | 02:01.8 |
| 1954 | Determine | Willie Molter | Raymond York | Andy. J. Crevolin | 02:03.0 |
| 1953 | Dark Star | Eddie Hayward | Hank Moreno | Cain Hoy Stable | 02:02.0 |
| 1952 | Hill Gail | Ben A. Jones | Eddie Arcaro | Calumet Farm | 02:01.6 |
| 1951 | Count Turf | Sol Rutchick | Conn McCreary | Jack J. Amiel | 02:02.6 |
| 1950 | Middleground | Max Hirsch | William Boland | King Ranch | 02:01.6 |
| 1949 | Ponder | Ben A. Jones | Steve Brooks | Calumet Farm | 02:04.2 |
| 1948 | Citation | Ben A. Jones | Eddie Arcaro | Calumet Farm | 02:05.4 |
| 1947 | Jet Pilot | Tom Smith | Eric Guerin | Maine Chance Farm | 02:06.8 |
| 1946 | Assault | Max Hirsch | Warren Mehrtens | King Ranch | 02:06.6 |
| 1945 | Hoop Jr | Ivan Parke | Eddie Arcaro | Fred W. Hooper | 02:07.0 |
| 1944 | Pensive | Ben A. Jones | Conn McCreary | Calumet Farm | 02:04.2 |
| 1943 | Count Fleet | G. Donald Cameron | Johnny Longden | Fannie Hertz | 02:04.0 |
| 1942 | Shut Out | John M. Gaver, Sr. | Wayne Wright | Greentree Stable | 02:04.4 |
| 1941 | Whirlaway | Ben A. Jones | Eddie Arcaro | Calumet Farm | 02:01.4 |
| 1940 | Gallahadion | Roy Waldron | Carroll Bierman | Milky Way Farm | 02:05.0 |
| 1939 | Johnstown | Jim Fitzsimmons | James Stout | Belair Stud | 02:03.4 |
| 1938 | Lawrin | Ben A. Jones | Eddie Arcaro | Herbert M. Woolf | 02:04.8 |
| 1937 | War Admiral | George Conway | Charley Kurtsinger | Glen Riddle Farm | 02:03.2 |
| 1936 | Bold Venture | Max Hirsch | Ira Hanford | Morton L. Schwartz | 02:03.6 |
| 1935 | Omaha | Jim Fitzsimmons | Willie Saunders | Belair Stud | 02:05.0 |
| 1934 | Cavalcade | Bob Smith | Mack Garner | Brookmeade Stable | 02:04.0 |
| 1933 | Brokers Tip | Herbert J. Thompson | Don Meade | Edward R. Bradley | 02:06.8 |
| 1932 | Burgoo King | Herbert J. Thompson | Eugene James | Edward R. Bradley | 02:05.2 |
| 1931 | Twenty Grand | James G. Rowe, Jr. | Charley Kurtsinger | Greentree Stable | 02:01.8 |
| 1930 | Gallant Fox | Jim Fitzsimmons | Earl Sande | Belair Stud | 02:07.6 |
| 1929 | Clyde Van Dusen | Clyde Van Dusen | Linus McAtee | H. P. Gardner | 02:10.8 |
| 1928 | Reigh Count | Bert S. Michell | Chick Lang | Fannie Hertz | 02:10.4 |
| 1927 | Whiskery | Fred Hopkins | Linus McAtee | Harry P. Whitney | 02:06.0 |
| 1926 | Bubbling Over | Herbert J. Thompson | Albert Johnson | Edward R. Bradley | 02:03.8 |
| 1925 | Flying Ebony | William Duke | Earl Sande | Clifford A. Cochran | 02:07.6 |
| 1924 | Black Gold | Hanley Webb | John D. Mooney | Rosa M. Hoots | 02:05.2 |
| 1923 | Zev | David J. Leary | Earl Sande | Rancocas Stable | 02:05.4 |
| 1922 | Morvich | Fred Burlew | Albert Johnson | Benjamin Block | 02:04.6 |
| 1921 | Behave Yourself | Herbert J. Thompson | Charles Thompson | Edward R. Bradley | 02:04.2 |
| 1920 | Paul Jones | Billy Garth | Ted Rice | Ral Parr | 02:09.0 |
| 1919 | Sir Barton | H. Guy Bedwell | Johnny Loftus | J. K. L. Ross | 02:09.8 |
| 1918 | Exterminator | Henry McDaniel | William Knapp | Willis Sharpe Kilmer | 02:10.8 |
| 1917 | Omar Khayyam | Charles T. Patterson | Charles Borel | Billings & Johnson | 02:04.6 |
| 1916 | George Smith | Hollie Hughes | Johnny Loftus | John Sanford | 02:04.0 |
| 1915 | Regret | James G. Rowe, Sr. | Joe Notter | Harry P. Whitney | 02:05.4 |
| 1914 | Old Rosebud | Frank D. Weir | John McCabe | H. C. Applegate | 02:03.4 |
| 1913 | Donerail | Thomas Hayes | Roscoe Goose | Thomas Hayes | 02:04.8 |
| 1912 | Worth | Frank Taylor | Carroll H. Shilling | H. C. Hallenbeck | 02:09.4 |
| 1911 | Meridian | Albert Ewing | George Archibald | R. F. Carmen | 02:05.0 |
| 1910 | Donau | George Ham | Fred Herbert | William Gerst | 02:06.4 |
| 1909 | Wintergreen | Charles Mack | Vincent Powers | Jerome B. Respess | 02:08.2 |
| 1908 | Stone Street | J. W. Hall | Arthur Pickens | C. E. & J. W. Hamilton | 02:15.2 |
| 1907 | Pink Star | W. H. Fizer | Andy Minder | J. Hal Woodford | 02:12.6 |
| 1906 | Sir Huon | Pete Coyne | Roscoe Troxler | Bashford Manor Stable | 02:08.8 |
| 1905 | Agile | Robert Tucker | Jack Martin | Sam S. Brown | 02:10.8 |
| 1904 | Elwood | Charles E. Durnell | Shorty Prior | Mrs. C. E. Durnell | 02:08.5 |
| 1903 | Judge Himes | John P. Mayberry | Hal Booker | Charles R. Ellison | 02:09.0 |
| 1902 | Alan-a-Dale | Tom C. McDowell | Jimmy Winkfield | Tom C. McDowell | 02:08.8 |
| 1901 | His Eminence | Frank B. Van Meter | Jimmy Winkfield | Frank B. Van Meter | 02:07.8 |
| 1900 | Lieut. Gibson | Charles Hughes | Jimmy Boland | Charles H. Smith | 02:06.2 |
| 1899 | Manuel | Robert J. Walden | Fred Taral | A. H. & D. H. Morris | 02:12.0 |
| 1898 | Plaudit | John E. Madden | Willie Simms | John E. Madden | 02:09.0 |
| 1897 | Typhoon II | J. C. Cahn | Buttons Garner | J. C. Cahn | 02:12.5 |
| 1896 | Ben Brush | Hardy Campbell | Willie Simms | Mike F. Dwyer | 02:07.8 |
| 1895 | Halma | Byron McClelland | Soup Perkins | Byron McClelland | 02:37.5 |
| 1894 | Chant | H. Eugene Leigh | Frank Goodale | Leigh & Rose | 02:41.0 |
| 1893 | Lookout | William McDaniel | Eddie Kunze | Cushing & Orth | 02:39.3 |
| 1892 | Azra | John Morris | Lonnie Clayton | Bashford Manor Stable | 02:41.5 |
| 1891 | Kingman | Dud Allen | Isaac Murphy | Jacobin Stable | 02:52.3 |
| 1890 | Riley | Edward Corrigan | Isaac Murphy | Edward Corrigan | 02:45.0 |
| 1889 | Spokane | John Rodegap | Thomas Kiley | Noah Armstrong | 02:34.5 |
| 1888 | Macbeth II | John Campbell | George Covington | Chicago Stable | 02:38.0 |
| 1887 | Montrose | John McGinty | Isaac Lewis | Labold Brothers | 02:39.3 |
| 1886 | Ben Ali | Jim Murphy | Paul Duffy | J. B. A. Haggin | 02:36.5 |
| 1885 | Joe Cotton | Alex Perry | Babe Henderson | J. T. Williams | 02:37.3 |
| 1884 | Buchanan | William Bird | Isaac Murphy | William Cottrill | 02:40.3 |
| 1883 | Leonatus | Raleigh Colston | Billy Donohue | Chinn & Morgan | 02:43.0 |
| 1882 | Apollo | Green B. Morris | Babe Hurd | Morris & Patton | 02:40.0 |
| 1881 | Hindoo | James G. Rowe, Sr. | Jim McLaughlin | Dwyer Bros. Stable | 02:40.0 |
| 1880 | Fonso | Tice Hutsell | George Lewis | J. Snell Shawhan | 02:37.5 |
| 1879 | Lord Murphy | George Rice | Charlie Shauer | Darden & Co | 02:37.0 |
| 1878 | Day Star | Lee Paul | Jimmy Carter | T. J. Nichols | 02:37.3 |
| 1877 | Baden-Baden | Edward D. Brown | Billy Walker | Daniel Swigert | 02:38.0 |
| 1876 | Vagrant | James Williams | Bobby Swim | William Astor, Jr. | 02:38.3 |
| 1875 | Aristides | Ansel Williamson | Oliver Lewis | Hal P. McGrath | 02:37.7 |
$92.40 to 1 - Donerail (1913)
5 - Eddie Arcaro (1938, 1941, 1945, 1948, 1952)
5 - Bill Hartack (1957, 1960, 1962, 1964, 1969)
6 - Ben A. Jones (1938, 1941, 1944, 1948, 1949, 1952)
8 - Calumet Farm (1941, 1944, 1948, 1949, 1952, 1957, 1958, 1968)
Speed record
1:59.40 - Secretariat (1973)